Relationships towards this taxonGenus group names| Holepyris | Kieffer, 1905 | accepted genus name |
|
Misepyris | Kieffer, 1913 | generic synonym |
|
Holepyris bidentatus | Kieffer, 1904 | taxonomically included in |
|
Holepyris crenulatus | Kieffer, 1906 | taxonomically included in |
|
Holepyris dubius | Kieffer, 1904 | taxonomically included in |
|
Holepyris erythroderes | Marshall, 1906 | taxonomically included in |
|
Holepyris fasciipennis | Kieffer, 1906 | taxonomically included in |
|
Holepyris glabratus | (Fabricius, 1798) | taxonomically included in |
|
Holepyris hyalinipennis | Kieffer, 1904 | taxonomically included in |
|
Holepyris inermis | Kieffer, 1906 | taxonomically included in |
|
Holepyris lavagnei | Duchaussoy, 1916 | taxonomically included in |
|
Holepyris lineatus | Kieffer, 1906 | taxonomically included in |
|
Holepyris maculipennis | (Marshall, 1874) | taxonomically included in |
|
Holepyris montandoni | Duchaussoy, 1914 | taxonomically included in |
|
Holepyris napocaensis | Nagy, 1968 | taxonomically included in |
|
Holepyris neglectus | Kieffer, 1906 | taxonomically included in |
|
Holepyris nigerrimus | Kieffer, 1906 | taxonomically included in |
|
Holepyris orientalis | Kieffer, 1906 | taxonomically included in |
|
Holepyris pedestris | Kieffer, 1904 | taxonomically included in |
|
Holepyris punctaticollis | Kieffer, 1906 | taxonomically included in |
|
Holepyris rufitarsis | Kieffer, 1906 | taxonomically included in |
|
Holepyris sylvanidis | (Brethes, 1913) | taxonomically included in |
|
Holepyris tibialis | Kieffer, 1906 | taxonomically included in |
|
Holepyris tricarinatus | Kieffer, 1906 | taxonomically included in |
|
Holepyris ulmi | (Szabó, 1960) | taxonomically included in |
 
  Genbank
CitationDr. Mircea-Dan Mitroiu. Holepyris lineatus Kieffer, 1906. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/a22513ac-8dea-4073-a462-7e11f545fecfImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:67310
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Andrew PolaszekYour feedbackclick here |