Original genusDasypogon Meigen, 1803Relationships towards this taxonGenus group names| Holopogon | Loew, 1847 | accepted genus name |
|
Holopogon albosetosus | Schiner, 1867 | taxonomically included in |
|
Holopogon auribarbis | (Meigen, 1820) | taxonomically included in |
|
Holopogon binotatus | Loew, 1870 | taxonomically included in |
|
Holopogon brunnipes | (Meigen, 1820) | taxonomically included in |
|
Holopogon chalcogaster | (Dufour, 1850) | taxonomically included in |
|
Holopogon claripennis | (Loew, 1856) | taxonomically included in |
|
Holopogon dimidiatus | (Meigen, 1820) | taxonomically included in |
|
Holopogon dusmetii | Strobl, 1909 | taxonomically included in |
|
Holopogon flavotibialis | Strobl, 1909 | taxonomically included in |
|
Holopogon fumipennis | (Meigen, 1820) | taxonomically included in |
|
Holopogon melaleucus | (Meigen, 1820) | taxonomically included in |
|
Holopogon melas | (Dufour, 1852) | taxonomically included in |
|
Holopogon nigrifacies | Bezzi, 1900 | taxonomically included in |
|
Holopogon nigripennis | (Meigen, 1820) | taxonomically included in |
|
Holopogon priscus | (Meigen, 1820) | taxonomically included in |
|
Holopogon rugiventris | Strobl, 1906 | taxonomically included in |
|
Holopogon siculus | (Macquart, 1834) | taxonomically included in |
|
Holopogon venustus | (Rossi, 1790) | taxonomically included in |
 
  Genbank
CitationBeuk, Dr Paul Pape, Dr Thomas. Holopogon nigripennis nigripennis (Meigen, 1820). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/f4ea430e-5742-4d0d-8c7a-d1c7491f5575Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:59993
Last modified by Beuk, Dr Paul Pape, Dr Thomas & by Mr. Fritz Geller-GrimmYour feedbackclick here |