Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Entognatha > Subclass Collembola > Suborder Entomobryomorpha > Family Entomobryidae > Subfamily Orchesellinae > Genus Orchesella Orchesella cincta (Linnaeus, 1758)
Rank: SpeciesTaxon Status:
accepted
Original genusPodura Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Choreutes cingulatus | Burmeister, 1848 | subjective synonym |
|
Heterotoma livida | Bourlet, 1839 | subjective synonym |
|
Heterotoma musci | Bourlet, 1839 | subjective synonym |
|
Heterotoma pulchricornis | Bourlet, 1839 | subjective synonym |
|
Heterotoma quadripunctata | Bourlet, 1839 | subjective synonym |
|
Heterotoma septemguttata | Bourlet, 1839 | subjective synonym |
|
Heterotoma septempunctata | Bourlet, 1839 | subjective synonym |
|
Orchesella fastuosa | Nicolet, 1842 | subjective synonym |
|
Orchesella filicornis | Templeton, 1835 | subjective synonym |
|
Orchesella lucasi | Denis, 1925 | subjective synonym |
|
Orchesella sylvatica | Nicolet, 1841 | subjective synonym |
|
Orchesella unifasciata | Nicolet, 1841 | subjective synonym |
|
Podura cingula | Templeton, 1835 | subjective synonym |
|
Podura nigra | Geoffroy, 1764 | subjective synonym |
|
Podura vaga | Linnaeus, 1767 | subjective synonym |
|
Podura variegata | Burmeister, 1838 | subjective synonym | Genbank
CitationDr. Louis Deharveng. Orchesella cincta (Linnaeus, 1758). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/8b6fc0f3-3c1a-4a67-890a-14e9b61deda1Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:58788
Last modified by Dr. Louis Deharveng & by Dr. Anne BedosYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License