Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Hemiptera > Suborder Heteroptera > Infraorder Cimicomorpha > Superfamily Tingoidea > Family Tingidae > Subfamily Tinginae > Genus Agramma Agramma (Agramma) Stephens, 1829
Rank: SubgenusTaxon Status:
accepted
Relationships towards this taxonGenus group namesSubgenus group names
|
Agramma (Agramma) atricapillum | (Spinola, 1837) | taxonomically included in |
|
Agramma (Agramma) blandulum | (Horvath, 1905) | taxonomically included in |
|
Agramma (Agramma) confusum | (Puton, 1879) | taxonomically included in |
|
Agramma (Agramma) fallax | (Horvath, 1906) | taxonomically included in |
|
Agramma (Agramma) femorale | Thomson, 1871 | taxonomically included in |
|
Agramma (Agramma) laetum | (Fallén, 1807) | taxonomically included in |
|
Agramma (Agramma) minutum | Horvath, 1874 | taxonomically included in |
|
Agramma (Agramma) nigrum | Fieber, 1844 | taxonomically included in |
|
Agramma (Agramma) ruficorne | (Germar, 1835) | taxonomically included in |
|
Agramma (Agramma) tropidopterum | Flor, 1860 | taxonomically included in | ChildrenAgramma (Agramma) atricapillum (Spinola, 1837) Agramma (Agramma) blandulum (Horvath, 1905) Agramma (Agramma) confusum (Puton, 1879) Agramma (Agramma) fallax (Horvath, 1906) Agramma (Agramma) femorale Thomson, 1871 Agramma (Agramma) laetum (Fallén, 1807) Agramma (Agramma) minutum Horvath, 1874 Agramma (Agramma) nigrum Fieber, 1844 Agramma (Agramma) ruficorne (Germar, 1835) Agramma (Agramma) tropidopterum Flor, 1860
Genbank
CitationDr. Berend Aukema. Agramma (Agramma) Stephens, 1829. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/ddce1bf9-3d49-43db-bae8-15ee23e17abdImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:450863
Last modified by Dr. Berend AukemaYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License