Original genusCrambus Fabricius, 1798Relationships towards this taxonGenus group names| Agriphila | Hübner, 1825 | accepted genus name |
|
Alisa | Ganev & Hacker, 1984 | generic synonym |
|
Agriphila aeneociliella | (Eversmann, 1844) | taxonomically included in |
|
Agriphila argentistrigellus | (Ragonot, 1888) | taxonomically included in |
|
Agriphila atlanticus | (Wollaston, 1858) | taxonomically included in |
|
Agriphila beieri | Bleszynski, 1953 | taxonomically included in |
|
Agriphila biarmicus | (Tengström, 1865) | taxonomically included in |
|
Agriphila brioniellus | (Zerny, 1914) | taxonomically included in |
|
Agriphila cyrenaicellus | (Ragonot, 1887) | taxonomically included in |
|
Agriphila dalmatinellus | (Hampson, 1900) | taxonomically included in |
|
Agriphila deliella | (Hübner, 1813) | taxonomically included in |
|
Agriphila geniculea | (Haworth, 1811) | taxonomically included in |
|
Agriphila hungaricus | (A. Schmidt, 1909) | taxonomically included in |
|
Agriphila indivisellus | (Turati & Zanon, 1922) | taxonomically included in |
|
Agriphila inquinatella | (Denis & Schiffermüller, 1775) | taxonomically included in |
|
Agriphila latistria | (Haworth, 1811) | taxonomically included in |
|
Agriphila paleatellus | (Zeller, 1847) | taxonomically included in |
|
Agriphila poliellus | (Treitschke, 1832) | taxonomically included in |
|
Agriphila selasella | (Hübner, 1813) | taxonomically included in |
|
Agriphila straminella | (Denis & Schiffermüller, 1775) | taxonomically included in |
|
Agriphila tersellus | (Lederer, 1855) | taxonomically included in |
|
Agriphila tolli | (Bleszynski, 1952) | taxonomically included in |
|
Agriphila trabeatellus | (Herrich-Schäffer, 1848) | taxonomically included in |
|
Agriphila tristella | (Denis & Schiffermüller, 1775) | taxonomically included in |
Species group namesGenbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Agriphila indivisellus (Turati & Zanon, 1922). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/12fddd1a-ba99-48d5-a900-478af5ed0a06Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:443227
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Speidel, W. & Segerer, A. Nuss, M.Your feedbackclick here |