Relationships towards this taxonGenus group names
|
Atychia | Latreille, 1809 | generic synonym |
|
Chimaera | Ochsenheimer, 1808 | generic synonym |
|
Palamernis | Meyrick, 1906 | generic synonym |
|
Procerata | Berthold, 1827 | generic synonym |
|
Brachodes albina | (Zagulajev, 1978) | taxonomically included in |
|
Brachodes appendiculata | (Esper, 1783) | taxonomically included in |
|
Brachodes beryti | (Stainton, 1867) | taxonomically included in |
|
Brachodes compar | (Staudinger, 1879) | taxonomically included in |
|
Brachodes flavescens | (Turati, 1919) | taxonomically included in |
|
Brachodes fulgurita | (Fischer von Waldheim, 1832) | taxonomically included in |
|
Brachodes funebris | (Feisthamel, 1833) | taxonomically included in |
|
Brachodes laeta | (Staudinger, 1863) | taxonomically included in |
|
Brachodes lucida | (Lederer, 1853) | taxonomically included in |
|
Brachodes nana | (Treitschke, 1834) | taxonomically included in |
|
Brachodes nanetta | (Oberthür, 1922) | taxonomically included in |
|
Brachodes powelli | (Oberthür, 1922) | taxonomically included in |
|
Brachodes pumila | (Ochsenheimer, 1808) | taxonomically included in |
|
Brachodes staudingeri | Kallies, 1998 | taxonomically included in |
|
Brachodes tristis | (Staudinger, 1879) | taxonomically included in | ChildrenBrachodes albina (Zagulajev, 1978) Brachodes appendiculata (Esper, 1783) Brachodes beryti (Stainton, 1867) Brachodes compar (Staudinger, 1879) Brachodes flavescens (Turati, 1919) Brachodes fulgurita (Fischer von Waldheim, 1832) Brachodes funebris (Feisthamel, 1833) Brachodes laeta (Staudinger, 1863) Brachodes lucida (Lederer, 1853) Brachodes nana (Treitschke, 1834) Brachodes nanetta (Oberthür, 1922) Brachodes powelli (Oberthür, 1922) Brachodes pumila (Ochsenheimer, 1808) Brachodes staudingeri Kallies, 1998 Brachodes tristis (Staudinger, 1879)
Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Brachodes Guenée, 1845. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/5ee0d972-0901-495e-a02e-33ca3df8d14aImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:439859
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Axel KalliesYour feedbackclick here |