Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Lepidoptera > Superfamily Pterophoroidea > Family Pterophoridae > Subfamily Pterophorinae > Genus Hellinsia Hellinsia chrysocomae (Ragonot, 1875)
Rank: SpeciesTaxon Status:
accepted
Original genusLeioptilus Wallengren, 1862Relationships towards this taxonGenus group names| Hellinsia | Tutt, 1905 | accepted genus name |
|
Euleioptilus | Bigot & Picard, 1996 | generic synonym |
|
Leioptilus | Wallengren, 1862 | generic synonym |
|
Hellinsia carphodactyla | (Hübner, 1813) | taxonomically included in |
|
Hellinsia chrysocomae | (Ragonot, 1875) | taxonomically included in |
|
Hellinsia didactylites | (Ström, 1783) | taxonomically included in |
|
Hellinsia distinctus | (Herrich-Schäffer, 1855) | taxonomically included in |
|
Hellinsia inulae | (Zeller, 1852) | taxonomically included in |
|
Hellinsia inulaevorus | (Gibeaux, 1989) | taxonomically included in |
|
Hellinsia lienigianus | (Zeller, 1852) | taxonomically included in |
|
Hellinsia osteodactylus | (Zeller, 1841) | taxonomically included in |
|
Hellinsia pectodactylus | (Staudinger, 1859) | taxonomically included in |
|
Hellinsia tephradactyla | (Hübner, 1813) | taxonomically included in |
Species group namesGenbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Hellinsia chrysocomae (Ragonot, 1875). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/7e2adea9-0d70-44a2-a3af-fad58cf78ddcImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:437958
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Cees GielisYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License