Relationships towards this taxonGenus group names| Alucita | Linnaeus, 1758 | accepted genus name |
|
Alucitina | Heydenreich, 1851 | generic synonym |
|
Euchiradia | Hübner, 1825 | generic synonym |
|
Orneodes | Latreille, 1796 | generic synonym |
|
Rhipidophora | Hübner, 1822 | generic synonym |
|
Alucita acutata | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita bidentata | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita budashkini | Zagulajev, 2000 | taxonomically included in |
|
Alucita bulgaria | Zagulajev, 2000 | taxonomically included in |
|
Alucita canariensis | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita cancellata | (Meyrick, 1908) | taxonomically included in |
|
Alucita cymatodactyla | Zeller, 1852 | taxonomically included in |
|
Alucita debilella | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita desmodactyla | Zeller, 1847 | taxonomically included in |
|
Alucita grammodactyla | Zeller, 1841 | taxonomically included in |
|
Alucita hexadactyla | Linnaeus, 1758 | taxonomically included in |
|
Alucita huebneri | Wallengren, 1859 | taxonomically included in |
|
Alucita iberica | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita karadagica | Zagulajev, 2000 | taxonomically included in |
|
Alucita klimeschi | Scholz & Jäckh, 1997 | taxonomically included in |
|
Alucita major | (Rebel, 1906) | taxonomically included in |
|
Alucita palodactyla | Zeller, 1847 | taxonomically included in |
|
Alucita pectinata | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita pliginskii | Zagulajev, 2000 | taxonomically included in |
|
Alucita tridentata | Scholz & Jäckh, 1994 | taxonomically included in |
|
Alucita zonodactyla | Zeller, 1847 | taxonomically included in |
 
  Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Alucita karadagica Zagulajev, 2000. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/f49f74d7-bb20-45b0-8dd4-ff1bc38e4d60Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:437902
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Cees GielisYour feedbackclick here |