Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Lepidoptera > Superfamily Gelechioidea > Family Gelechiidae > Subfamily Gelechiinae > Tribe Anacampsini > Genus Stomopteryx Stomopteryx bolschewickiella (Caradja, 1920)
Rank: SpeciesTaxon Status:
accepted
Original genusAristotelia Hübner, 1825Relationships towards this taxonGenus group names| Stomopteryx | Heinemann, 1870 | accepted genus name |
|
Stomopteryx basalis | (Staudinger, 1876) | taxonomically included in |
|
Stomopteryx bolschewickiella | (Caradja, 1920) | taxonomically included in |
|
Stomopteryx detersella | (Zeller, 1847) | taxonomically included in |
|
Stomopteryx deverrae | (Walsingham, 1905) | taxonomically included in |
|
Stomopteryx flavipalpella | Jäckh, 1959 | taxonomically included in |
|
Stomopteryx flavoclavella | Zerny, 1935 | taxonomically included in |
|
Stomopteryx hungaricella | Gozmány, 1957 | taxonomically included in |
|
Stomopteryx lineolella | Eversmann, 1844 | taxonomically included in |
|
Stomopteryx mongolica | Piskunov, 1975 | taxonomically included in |
|
Stomopteryx nugatricella | Rebel, 1893 | taxonomically included in |
|
Stomopteryx orthogonella | (Staudinger, 1871) | taxonomically included in |
|
Stomopteryx remissella | (Zeller, 1847) | taxonomically included in |
|
Stomopteryx schizogynae | (Walsingham, 1908) | taxonomically included in |
Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Stomopteryx bolschewickiella (Caradja, 1920). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/960eddd8-88d9-4fb0-b945-c8afec384609Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:437823
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Ole KarsholtYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License