Original genusTinea Biv.Relationships towards this taxonGenus group names| Leucoptera | Hübner, 1825 | accepted genus name |
|
Leucoptera aceris | (Fuchs, 1903) | taxonomically included in |
|
Leucoptera adenocarpella | (Staudinger, 1871) | taxonomically included in |
|
Leucoptera andalusica | Mey, 1994 | taxonomically included in |
|
Leucoptera astragali | Mey & Corley, 1999 | taxonomically included in |
|
Leucoptera calycotomella | Amsel, 1939 | taxonomically included in |
|
Leucoptera coronillae | (M. Hering, 1933) | taxonomically included in |
|
Leucoptera cytisiphagella | Klimesch, 1938 | taxonomically included in |
|
Leucoptera genistae | (M. Hering, 1933) | taxonomically included in |
|
Leucoptera heringiella | Toll, 1938 | taxonomically included in |
|
Leucoptera laburnella | (Stainton, 1851) | taxonomically included in |
|
Leucoptera lathyrifoliella | (Stainton, 1866) | taxonomically included in |
|
Leucoptera lotella | (Stainton, 1859) | taxonomically included in |
|
Leucoptera lustratella | (Herrich-Schäffer, 1855) | taxonomically included in |
|
Leucoptera malifoliella | (O. Costa, 1836) | taxonomically included in |
|
Leucoptera nieukerkeni | Mey, 1994 | taxonomically included in |
|
Leucoptera onobrychidella | Klimesch, 1937 | taxonomically included in |
|
Leucoptera orobi | (Stainton, 1869) | taxonomically included in |
|
Leucoptera sinuella | (Reutti, 1853) | taxonomically included in |
|
Leucoptera spartifoliella | (Hübner, 1813) | taxonomically included in |
|
Leucoptera thessalica | Mey, 1994 | taxonomically included in |
|
Leucoptera zanclaeella | (Zeller, 1848) | taxonomically included in |
Vernaculars (+)
(-) Dutch: Bremstengelmineermot sources: Dutch Species Register Swedish: harrispuckelmal Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Leucoptera spartifoliella (Hübner, 1813). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/01621e39-cf8b-4780-8966-ee713bb9884aImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:434219
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Wolfram MeyYour feedbackclick here |