Original genusPhryganea Linnaeus, 1761Relationships towards this taxonGenus group names| Apatania | Kolenati, 1848 | accepted genus name |
|
Apatania auricula | (Forsslund, 1930) | taxonomically included in |
|
Apatania carpathica | Schmid, 1954 | taxonomically included in |
|
Apatania cimbrica | (Nielsen, 1950) | taxonomically included in |
|
Apatania crymophila | McLachlan, 1880 | taxonomically included in |
|
Apatania cypria | Tjeder, 1952 | taxonomically included in |
|
Apatania dalecarlica | Forsslund, 1934 | taxonomically included in |
|
Apatania eatoniana | McLachlan, 1880 | taxonomically included in |
|
Apatania fimbriata | (Pictet, 1834) | taxonomically included in |
|
Apatania forsslundi | Tobias, 1981 | taxonomically included in |
|
Apatania hispida | (Forsslund, 1930) | taxonomically included in |
|
Apatania intermedia | (Nielsen, 1950) | taxonomically included in |
|
Apatania irinae | Grigorenko, 1991 | taxonomically included in |
|
Apatania majuscula | McLachlan, 1872 | taxonomically included in |
|
Apatania meridiana | McLachlan, 1880 | taxonomically included in |
|
Apatania muliebris | McLachlan, 1866 | taxonomically included in |
|
Apatania nielseni | Schmid, 1954 | taxonomically included in |
|
Apatania stigmatella | (Zetterstedt, 1840) | taxonomically included in |
|
Apatania stylata | Navàs, 1916 | taxonomically included in |
|
Apatania theischingerorum | Malicky, 1981 | taxonomically included in |
|
Apatania vepsica | Ivanov, 1991 | taxonomically included in |
|
Apatania volscorum | Moretti, Cianficconi & Papagno, 1988 | taxonomically included in |
|
Apatania wallengreni | McLachlan, 1871 | taxonomically included in |
|
Apatania zonella | (Zetterstedt, 1840) | taxonomically included in |
Species group namesGenbank
CitationProf. Hans Malicky. Apatania zonella (Zetterstedt, 1840). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/0a62709e-f2d4-4386-8c95-5d6c9ac52628Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:409753
Last modified by Prof. Hans MalickyYour feedbackclick here |