Original genusRelationships towards this taxonGenus group names| Eukiefferiella | Thienemann, 1926 | accepted genus name |
|
Adactylocladius | Saether, 1968 | generic synonym |
|
Akiefferiella | Thienemann, 1936 | generic synonym |
|
Eukiefferiella ancyla | Svensson, 1986 | taxonomically included in |
|
Eukiefferiella bedmari | Vilchez-Quero & Laville, 1987 | taxonomically included in |
|
Eukiefferiella boevrensis | Brundin, 1956 | taxonomically included in |
|
Eukiefferiella brehmi | Gowin, 1943 | taxonomically included in |
|
Eukiefferiella brevicalcar | (Kieffer, 1911) | taxonomically included in |
|
Eukiefferiella claripennis | (Lundbeck, 1898) | taxonomically included in |
|
Eukiefferiella clypeata | (Thienemann, 1919) | taxonomically included in |
|
Eukiefferiella coerulescens | (Kieffer, 1926) | taxonomically included in |
|
Eukiefferiella cyanea | Thienemann, 1936 | taxonomically included in |
|
Eukiefferiella devonica | (Edwards, 1929) | taxonomically included in |
|
Eukiefferiella dittmari | Lehmann, 1972 | taxonomically included in |
|
Eukiefferiella fittkaui | Lehmann, 1972 | taxonomically included in |
|
Eukiefferiella fuldensis | Lehmann, 1972 | taxonomically included in |
|
Eukiefferiella gracei | (Edwards, 1929) | taxonomically included in |
|
Eukiefferiella ilkleyensis | (Edwards, 1929) | taxonomically included in |
|
Eukiefferiella lobifera | Goetghebuer, 1934 | taxonomically included in |
|
Eukiefferiella minor | (Edwards, 1929) | taxonomically included in |
|
Eukiefferiella mirabilis | Serra-Tosio, 1984 | taxonomically included in |
|
Eukiefferiella pseudomontana | Goetghebuer, 1935 | taxonomically included in |
|
Eukiefferiella similis | Goetghebuer, 1939 | taxonomically included in |
|
Eukiefferiella tirolensis | Goetghebuer, 1938 | taxonomically included in |
Species group namesGenbank
CitationPape, Dr Thomas Beuk, Dr Paul. Eukiefferiella brevicalcar (Kieffer, 1911). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/e266db89-cd65-4e76-91c7-4d22dd659cfaImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:408765
Last modified by Pape, Dr Thomas Beuk, Dr Paul & by Spies, Martin Saether, Ole A.Your feedbackclick here |