Relationships towards this taxonGenus group names| Chironomus | Meigen, 1803 | accepted genus name |
|
Camptochironomus | Kieffer, 1918 | generic synonym |
|
Chaetolabis | Townes, 1945 | generic synonym |
|
Holtedahlia | Kieffer, 1922 | generic synonym |
|
Lobochironomus | Ryser, Wuelker & Scholl, 1985 | generic synonym |
|
Tendipes | Meigen, 1800 | generic synonym |
|
Chironomus (Chaetolabis) | Townes, 1945 | taxonomically included in |
|
Chironomus (Chironomus) | Meigen, 1803 | taxonomically included in |
|
Chironomus (Lobochironomus) | Ryser, Wuelker & Scholl, 1985 | taxonomically included in |
|
Chironomus halophilus | Kieffer | taxonomically included in |
|
Chironomus salinarius | Kieffer, 1915 | taxonomically included in |
Species group names
|
Chironomus (Chironomus) albistria | Walker, 1848 | subjective synonym |
|
Chironomus (Chironomus) curtibarba | Kieffer, 1922 | subjective synonym |
|
Chironomus (Chironomus) curtiforceps | Kieffer, 1916 | subjective synonym |
|
Chironomus (Chironomus) halochares | Kieffer, 1915 | subjective synonym |
|
Chironomus (Chironomus) interruptus | Kieffer, 1909 | subjective synonym |
|
Chironomus (Chironomus) kochianus | Kieffer, 1919 | subjective synonym |
|
Chironomus (Chironomus) militaris | Johannsen, 1937 | subjective synonym |
|
Chironomus (Chironomus) pentatomus | Kieffer, 1909 | subjective synonym |
|
Chironomus (Chironomus) serus | Malloch, 1915 | subjective synonym |
|
Chironomus (Chironomus) subriparius | Kieffer, 1918 | subjective synonym |
|
Chironomus (Chironomus) zonulus | Zetterstedt, 1838 | subjective synonym |
|
Tendipes ichthyobrota | Kieffer, 1911 | subjective synonym |
|
Tendipes indivisus | Kieffer, 1911 | subjective synonym |
|
Tendipes subproductus | Kieffer, 1911 | subjective synonym |
|
Tendipes thummi | Kieffer, 1911 | subjective synonym | Genbank
CitationPape, Dr Thomas Beuk, Dr Paul. Chironomus (Chironomus) riparius Meigen, 1804. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/3ecf5583-a772-4668-892b-e6a3796443d6Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:407465
Last modified by Pape, Dr Thomas Beuk, Dr Paul & by Spies, Martin Saether, Ole A.Your feedbackclick here |