Relationships towards this taxonGenus group names| Lamprotatus | Westwood, 1833 | accepted genus name |
|
Octofuniculus | Liao, 1982 | generic synonym |
|
Skeloceras | Delucchi, 1953 | generic synonym |
|
Lamprotatus ambiguus | Forster, 1861 | taxonomically included in |
|
Lamprotatus annularis | (Walker, 1833) | taxonomically included in |
|
Lamprotatus brevicornis | Thomson, 1876 | taxonomically included in |
|
Lamprotatus claviger | Thomson, 1876 | taxonomically included in |
|
Lamprotatus crassipes | Thomson, 1876 | taxonomically included in |
|
Lamprotatus dicyclus | Forster, 1861 | taxonomically included in |
|
Lamprotatus incertus | Forster, 1861 | taxonomically included in |
|
Lamprotatus laevigatus | Forster, 1861 | taxonomically included in |
|
Lamprotatus microsphaerus | Forster, 1861 | taxonomically included in |
|
Lamprotatus novickyi | (Delucchi, 1953) | taxonomically included in |
|
Lamprotatus omissus | Forster, 1861 | taxonomically included in |
|
Lamprotatus petiolatus | Forster, 1861 | taxonomically included in |
|
Lamprotatus picinervis | Thomson, 1876 | taxonomically included in |
|
Lamprotatus placidus | Forster, 1861 | taxonomically included in |
|
Lamprotatus planatus | Forster, 1861 | taxonomically included in |
|
Lamprotatus pschorni | Delucchi, 1953 | taxonomically included in |
|
Lamprotatus scandicus | Huggert, 1972 | taxonomically included in |
|
Lamprotatus simillimus | Delucchi, 1953 | taxonomically included in |
|
Lamprotatus socius | (Zetterstedt, 1838) | taxonomically included in |
|
Lamprotatus splendens | Westwood, 1833 | taxonomically included in |
|
Lamprotatus tenuicornis | Forster, 1861 | taxonomically included in |
|
Lamprotatus tibialis | Forster, 1861 | taxonomically included in |
|
Lamprotatus triangularis | Thomson, 1876 | taxonomically included in |
|
Lamprotatus truncatus | (Fonscolombe, 1832) | taxonomically included in |
Species group namesGenbank
CitationDr. Mircea-Dan Mitroiu. Lamprotatus splendens Westwood, 1833. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/82ddfbc0-ec0b-4970-98ca-1f90bb683a7bImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:401676
Last modified by Dr. Mircea-Dan MitroiuYour feedbackclick here |