Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Cucujoidea > Family Latridiidae > Subfamily Corticariinae > Genus Corticarina Corticarina truncatella (Mannerheim, 1844)
Rank: SpeciesTaxon Status:
accepted
Original genusCorticaria Marsham, 1802Relationships towards this taxonGenus group names| Corticarina | Reitter, 1880 | accepted genus name |
|
Corticarina alemannica | Schiller, 1984 | taxonomically included in |
|
Corticarina cavicollis | (Mannerheim, 1844) | taxonomically included in |
|
Corticarina curta | (Wollaston, 1854) | taxonomically included in |
|
Corticarina delicatula | (Wollaston, 1864) | taxonomically included in |
|
Corticarina irkutensis | Strand, 1968 | taxonomically included in |
|
Corticarina lambiana | Sharp, 1910 | taxonomically included in |
|
Corticarina latipennis | (Sahlberg, 1871) | taxonomically included in |
|
Corticarina minuta | (Fabricius, 1792) | taxonomically included in |
|
Corticarina parvula | (Mannerheim, 1844) | taxonomically included in |
|
Corticarina rotundipennis | (Wollaston, 1854) | taxonomically included in |
|
Corticarina similata | (Gyllenhal, 1827) | taxonomically included in |
|
Corticarina truncatella | (Mannerheim, 1844) | taxonomically included in |
Species group namesGenbank
CitationProf. Paolo Audisio. Corticarina truncatella (Mannerheim, 1844). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/fee81354-b427-400a-a338-72c6bac81dc3Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:397772
Last modified by Prof. Paolo Audisio & by Wolfgang H. RuckerYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License