Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Myriapoda > Class Chilopoda > Subclass Pleurostigmophora > Order Lithobiomorpha > Family Lithobiidae > Genus Lithobius > Subgenus Lithobius (Lithobius) Lithobius (Lithobius) tricuspis Meinert, 1872
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Lithobius (Lithobius) belchenius | Verhoeff, 1935 | subjective synonym |
|
Lithobius (Lithobius) bucculentus | L. Koch, 1862 | subjective synonym |
|
Lithobius (Lithobius) dolomiticus | Attems, 1903 | subjective synonym |
|
Lithobius (Lithobius) minor | Brolemann, 1908 | subjective synonym |
|
Lithobius (Lithobius) oligoporus | Latzel in Costa, 1885 | subjective synonym |
|
Lithobius (Lithobius) planinensis | Matic & Darabantu, 1971 | subjective synonym |
|
Lithobius (Lithobius) rhaeticus | Meinert, 1872 | subjective synonym |
|
Lithobius (Lithobius) sicula | Attems, 1903 | subjective synonym |
|
Lithobius (Lithobius) strasseri | Verhoeff, 1937 | subjective synonym |
|
Lithobius (Lithobius) suevicus | Verhoeff, 1935 | subjective synonym |
|
Lithobius (Lithobius) tridens | Verhoeff, 1934 | subjective synonym |
|
Lithobius (Lithobius) turritanus | Fanzago, 1881 | subjective synonym |
|
Lithobius (Lithobius) zangherii | Manfredi, 1936 | subjective synonym | Genbank
CitationProf. Dr. Henrik Enghoff. Lithobius (Lithobius) tricuspis Meinert, 1872. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/187483d3-eec3-4f7d-9708-d77571ae0983Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:376016
Last modified by Prof. Dr. Henrik Enghoff & by Dr. Marzio ZapparoliYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License