Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Myriapoda > Class Chilopoda > Subclass Pleurostigmophora > Order Lithobiomorpha > Family Lithobiidae > Genus Lithobius > Subgenus Lithobius (Lithobius) Lithobius (Lithobius) punctulatus C.L. Koch, 1847
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Lithobius (Lithobius) biharicus | Prunescu, 1966 | subjective synonym |
|
Lithobius (Lithobius) brachycephalus | Fanzago, 1880 | subjective synonym |
|
Lithobius (Lithobius) calabrensis | Fanzago, 1880 | subjective synonym |
|
Lithobius (Lithobius) delicatulus | Chalande, 1905 | subjective synonym |
|
Lithobius (Lithobius) leptotarsis | Matic, 1959 | subjective synonym |
|
Lithobius (Lithobius) machadoi | Prunescu, 1966 | subjective synonym |
|
Lithobius (Lithobius) matici | Prunescu, 1966 | subjective synonym |
|
Lithobius (Lithobius) moldavicus | Prunescu, 1966 | subjective synonym |
|
Lithobius (Lithobius) molleri | Verhoeff, 1893 | subjective synonym |
|
Lithobius (Lithobius) petnicensis | Folkmanova, 1935 | subjective synonym |
|
Lithobius (Lithobius) rotteri | Dobroruka, 1958 | subjective synonym |
|
Lithobius (Lithobius) validus | Meinert, 1872 | subjective synonym |
|
Lithobius (Lithobius) vasconicus | Chalande, 1905 | subjective synonym | Genbank
CitationProf. Dr. Henrik Enghoff. Lithobius (Lithobius) punctulatus C.L. Koch, 1847. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/bd7b2565-1ce6-41c7-8363-bf19c3cbaf94Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:375928
Last modified by Prof. Dr. Henrik Enghoff & by Dr. Marzio ZapparoliYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License