Original genusLithobius Leach, 1814Relationships towards this taxonGenus group namesSpecies group names
|
Lithobius litoralis | L. Koch, 1867 | objective synonym |
|
Eupolybothrus (Eupolybothrus) anoplus | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) lamprus | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) mediolus | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) mesobius | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) segregans | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) sternethus | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) syngens | Chamberlin, 1952 | subjective synonym |
|
Eupolybothrus (Eupolybothrus) telus | Chamberlin, 1952 | subjective synonym |
|
Lithobius fasciatograecus | Verhoeff, 1901 | subjective synonym |
|
Lithobius flavescens | Verhoeff, 1900 | subjective synonym |
|
Lithobius graecus | Verhoeff, 1899 | subjective synonym |
|
Lithobius killus | Chamberlin, 1952 | subjective synonym |
|
Lithobius picta | Attems, 1902 | subjective synonym |
|
Lithobius postsulcatus | Verhoeff, 1901 | subjective synonym |
|
Lithobius unicolor | Attems, 1902 | subjective synonym |
|
Polybothrus albanicus | Verhoeff, 1934 | subjective synonym |
|
Polybothrus athenarum | Kanellis, 1959 | subjective synonym |
|
Polybothrus bilselii | Verhoeff, 1941 | subjective synonym |
|
Polybothrus coxodentatus | Verhoeff, 1944 | subjective synonym |
|
Polybothrus cribellatus | Verhoeff, 1944 | subjective synonym |
|
Polybothrus mesopotamius | Verhoeff, 1944 | subjective synonym |
|
Polybothrus planinarum | Verhoeff, 1943 | subjective synonym |
|
Polybothrus presbanus | Verhoeff, 1941 | subjective synonym |
|
Polybothrus splaeus | Folkmanova, 1946 | subjective synonym |
|
Polybothrus storkani | Verhoeff, 1934 | subjective synonym |
 
  Genbank
External LinksGBIF
CitationDr Marzio Zapparoli. Eupolybothrus (Eupolybothrus) litoralis (L. Koch, 1867). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=375364Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:375364
Last modified2010-05-31 by Prof. Dr Henrik Enghoff & by Dr Marzio ZapparoliYour feedbackclick here |