Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Chelicerata > Class Arachnida > Subclass Micrura > Infraclass Megoperculata > Order Araneae > Suborder Labidognatha > Family Salticidae > Genus Pellenes Pellenes nigrociliatus (Simon, 1875)
Rank: SpeciesTaxon Status:
accepted
Original genusRelationships towards this taxonGenus group names| Pellenes | Simon, 1876 | accepted genus name |
|
Pellenes arciger | (Walckenaer, 1837) | taxonomically included in |
|
Pellenes borisi | Simon, 1868 | taxonomically included in |
|
Pellenes brevis | (Simon, 1868) | taxonomically included in |
|
Pellenes campylophorus | (Thorell, 1875) | taxonomically included in |
|
Pellenes canosus | Simon, 1937 | taxonomically included in |
|
Pellenes diagonalis | (Simon, 1868) | taxonomically included in |
|
Pellenes epularis | (O. P.-Cambridge, 1872) | taxonomically included in |
|
Pellenes flavipalpis | (Lucas, 1853) | taxonomically included in |
|
Pellenes geniculatus | (Simon, 1868) | taxonomically included in |
|
Pellenes laevigatus | (Simon, 1868) | taxonomically included in |
|
Pellenes lagrecai | Cantarelle & Alicata, 2002 | taxonomically included in |
|
Pellenes lapponicus | (Sundevall, 1833) | taxonomically included in |
|
Pellenes maderianus | Kulczynski, 1905 | taxonomically included in |
|
Pellenes moreanus | Metzner, 1999 | taxonomically included in |
|
Pellenes nigrociliatus | (Simon, 1875) | taxonomically included in |
|
Pellenes ostrinus | (Simon, 1868) | taxonomically included in |
|
Pellenes seriatus | (Thorell, 1875) | taxonomically included in |
|
Pellenes siculus | Alicata & Cantarella, 2000 | taxonomically included in |
|
Pellenes tripunctatus | (Walckenaer, 1802) | taxonomically included in |
Species group namesGenbank
CitationDr. Peter van Helsdingen. Pellenes nigrociliatus (Simon, 1875). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c3d82e69-5494-416a-b90f-c344e4ea4930Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:352791
Last modified by Dr. Peter van HelsdingenYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License