Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Chelicerata > Class Arachnida > Subclass Micrura > Infraclass Megoperculata > Order Araneae > Suborder Labidognatha > Family Linyphiidae > Genus Bathyphantes Bathyphantes nigrinus (Westring, 1851)
Rank: SpeciesTaxon Status:
accepted
Original genusLinyphia Latreille, 1804Relationships towards this taxonGenus group names| Bathyphantes | Menge, 1866 | accepted genus name |
|
Bathyphantes approximatus | (O. P.-Cambridge, 1871) | taxonomically included in |
|
Bathyphantes enslini | Strand, 1910 | taxonomically included in |
|
Bathyphantes eumenis | (L. Koch, 1879) | taxonomically included in |
|
Bathyphantes gracilis | Lebert, 1877 | taxonomically included in |
|
Bathyphantes gracilis | (Blackwall, 1841) | taxonomically included in |
|
Bathyphantes humilis | (L. Koch, 1879) | taxonomically included in |
|
Bathyphantes jeniseicus | Eskov, 1979 | taxonomically included in |
|
Bathyphantes meadei | (Blackwall, 1853) | taxonomically included in |
|
Bathyphantes nigrinus | (Westring, 1851) | taxonomically included in |
|
Bathyphantes ohlerti | (Simon, 1884) | taxonomically included in |
|
Bathyphantes parvulus | (Westring, 1851) | taxonomically included in |
|
Bathyphantes pusiolus | (Fickert, 1875) | taxonomically included in |
|
Bathyphantes reprobus | (Kulczynski, 1916) | taxonomically included in |
|
Bathyphantes setiger | F.O. P.-Cambridge, 1894 | taxonomically included in |
|
Bathyphantes similis | Kulczynski, 1894 | taxonomically included in |
|
Bathyphantes simillimus | (L. Koch, 1879) | taxonomically included in |
|
Bathyphantes vittiger | Simon, 1884 | taxonomically included in |
Vernaculars (+)
(-) Dutch: Griendwevertje Genbank
CitationDr. Peter van Helsdingen. Bathyphantes nigrinus (Westring, 1851). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/fd5f6eba-7e6f-4ffb-a013-5bfc243bb09fImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:349995
Last modified by Dr. Peter van HelsdingenYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License