Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Ichneumonoidea > Family Braconidae > Subfamily Doryctinae > Genus Doryctes Doryctes leucogaster (Nees, 1834)
Rank: SpeciesTaxon Status:
accepted
Original genusBracon Fabricius, 1804Relationships towards this taxonGenus group names| Doryctes | Haliday, 1836 | accepted genus name |
|
Doryctes atorufus | Nees, 1834 | taxonomically included in |
|
Doryctes curtifemur | (Zaykov, 1985) | taxonomically included in |
|
Doryctes fulviceps | Reinhard, 1865 | taxonomically included in |
|
Doryctes fuscatus | Nees, 1834 | taxonomically included in |
|
Doryctes germanicus | Belokobylskij, 2001 | taxonomically included in |
|
Doryctes grandis | Szepligeti, 1896 | taxonomically included in |
|
Doryctes heydenii | Reinhard, 1865 | taxonomically included in |
|
Doryctes leucogaster | (Nees, 1834) | taxonomically included in |
|
Doryctes liogaster | Marshall, 1899 | taxonomically included in |
|
Doryctes marothiensis | Szepligeti, 1902 | taxonomically included in |
|
Doryctes molorchi | Fischer, 1971 | taxonomically included in |
|
Doryctes obliteratus | (Nees, 1834) | taxonomically included in |
|
Doryctes planiceps | Reinhard, 1865 | taxonomically included in |
|
Doryctes pomarius | Reinhard, 1865 | taxonomically included in |
|
Doryctes pulchripes | Szepligeti, 1905 | taxonomically included in |
|
Doryctes rex | Marshall, 1897 | taxonomically included in |
|
Doryctes rossicus | Telenga, 1941 | taxonomically included in |
|
Doryctes striatelloides | Strand, 1918 | taxonomically included in |
|
Doryctes striatellus | (Nees, 1834) | taxonomically included in |
|
Doryctes undulatus | (Ratzeburg, 1852) | taxonomically included in |
 
  Genbank
CitationDr Ing. Kees van Achterberg. Doryctes leucogaster (Nees, 1834). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/7de4c56b-7976-40af-b693-d2e4d578a96fImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:339185
Last modified by Dr Ing. Kees van AchterbergYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License