Relationships towards this taxonGenus group names| Brachydesmus | Heller, 1858 | accepted genus name |
|
Absurdodesmus | Mrsic, 1988 | generic synonym |
|
Bosniodesmus | Verhoeff, 1929 | generic synonym |
|
Bosporodesmus | Verhoeff, 1940 | generic synonym |
|
Chromobrachydesmus | Attems, 1912 | generic synonym |
|
Eubrachydesmus | Attems, 1912 | generic synonym |
|
Haplobrachidesmus | Lohmander, 1928 | generic synonym |
|
Haplobrachydesmus | Attems, 1940 | generic synonym |
|
Kerkosoma | Verhoeff, 1929 | generic synonym |
|
Leptobrachydesmus | Verhoeff, 1929 | generic synonym |
|
Lophobrachydesmus | Attems, 1912 | generic synonym |
|
Schizobrachydesmus | Verhoeff, 1926 | generic synonym |
|
Stylobrachydesmus | Attems, 1912 | generic synonym |
|
Troglobrachydesmus | Attems, 1951 | generic synonym |
Species group names
|
Brachydesmus alnorum | Verhoeff, 1907 | subjective synonym |
|
Brachydesmus anconanus | Verhoeff, 1930 | subjective synonym |
|
Brachydesmus apuanus | Verhoeff, 1907 | subjective synonym |
|
Brachydesmus brunneus | Attems, 1899 | subjective synonym |
|
Brachydesmus cavanus | Verhoeff, 1930 | subjective synonym |
|
Brachydesmus cribelliger | Verhoeff, 1930 | subjective synonym |
|
Brachydesmus epomeanus | Verhoeff, 1952 | subjective synonym |
|
Brachydesmus fallax | Attems, 1927 | subjective synonym |
|
Brachydesmus insulanus | Verhoeff, 1942 | subjective synonym |
|
Brachydesmus italicus | Attems, 1927 | subjective synonym |
|
Brachydesmus latzeli | Silvestri, 1894 | subjective synonym |
|
Brachydesmus palmiensis | Verhoeff, 1930 | subjective synonym |
|
Brachydesmus sanctimichaelis | Manfredi, 1956 | subjective synonym |
|
Brachydesmus striatus | Verhoeff, 1951 | subjective synonym |
|
Brachydesmus tuberculatus | Attems, 1927 | subjective synonym |
|
Brachydesmus verhoeffi | Silvestri, 1894 | subjective synonym | Genbank
CitationProf. Dr. Henrik Enghoff. Brachydesmus proximus Latzel, 1889. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/80ff5621-3569-4ca6-a2fd-3d7c32ae08f6Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:329011
Last modified by Prof. Dr. Henrik Enghoff & by Desmond Kime, Richard Enghoff, HenrikYour feedbackclick here |