Relationships towards this taxonGenus group names
|
Brachybainosoma | Verhoeff, 1899 | generic synonym |
|
Deuterohaasea | Verhoeff, 1898 | generic synonym |
|
Heterohaasea | Verhoeff, 1900 | generic synonym |
|
Histrosoma | Strasser, 1973 | generic synonym |
|
Orobainosoma | Verhoeff, 1897 | generic synonym |
|
Rhopalogona | Silvestri, 1898 | generic synonym |
|
Xiphigona | Cook, 1895 | generic synonym |
|
Haasea cyanopida | (Attems, 1903) | taxonomically included in |
|
Haasea faucium | (Verhoeff, 1931) | taxonomically included in |
|
Haasea filicis | (Verhoeff, 1929) | taxonomically included in |
|
Haasea flavescens | (Latzel, 1884) | taxonomically included in |
|
Haasea fonticulorum | (Verhoeff, 1910) | taxonomically included in |
|
Haasea germanica | (Verhoeff, 1901) | taxonomically included in |
|
Haasea hungarica | (Verhoeff, 1928) | taxonomically included in |
|
Haasea inflata | (Verhoeff, 1907) | taxonomically included in |
|
Haasea lacusnigri | (Gulicka, 1968) | taxonomically included in |
|
Haasea musimontium | (Strasser, 1937) | taxonomically included in |
|
Haasea norica | (Verhoeff, 1913) | taxonomically included in |
|
Haasea pinivaga | (Verhoeff, 1901) | taxonomically included in |
|
Haasea plasana | (Verhoeff, 1899) | taxonomically included in |
|
Haasea pretneri | (Strasser, 1966) | taxonomically included in |
|
Haasea vidinensis | (Strasser, 1973) | taxonomically included in | ChildrenHaasea cyanopida (Attems, 1903) Haasea faucium (Verhoeff, 1931) Haasea filicis (Verhoeff, 1929) Haasea flavescens (Latzel, 1884) Haasea fonticulorum (Verhoeff, 1910) Haasea germanica (Verhoeff, 1901) Haasea hungarica (Verhoeff, 1928) Haasea inflata (Verhoeff, 1907) Haasea lacusnigri (Gulicka, 1968) Haasea musimontium (Strasser, 1937) Haasea norica (Verhoeff, 1913) Haasea pinivaga (Verhoeff, 1901) Haasea plasana (Verhoeff, 1899) Haasea pretneri (Strasser, 1966) Haasea vidinensis (Strasser, 1973)
Genbank
CitationProf. Dr. Henrik Enghoff. Haasea Verhoeff, 1895. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/77fec5a3-2260-46b5-980d-12ba797526d3Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:327113
Last modified by Prof. Dr. Henrik Enghoff & by Desmond Kime, Richard Enghoff, HenrikYour feedbackclick here |