Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Staphyliniformia > Superfamily Staphylinoidea > Family Staphylinidae > Subfamily Oxytelinae > Tribe Oxytelini > Genus Anotylus Anotylus athenensis (R. Dvorák, 1954)
Rank: SpeciesTaxon Status:
accepted
Original genusOxytelus Gravenhorst, 1802Relationships towards this taxonGenus group names| Anotylus | Thomson, 1859 | accepted genus name |
|
Anotylops | Fagel, 1957 | generic synonym |
|
Boettcherinus | Bernhauer, 1936 | generic synonym |
|
Emopotylus | Bernhauer, 1910 | generic synonym |
|
Metoxytelus | Coiffait & Saiz, 1968 | generic synonym |
|
Microxytelus | Fagel, 1956 | generic synonym |
|
Neoplatystethus | Abdullah & Qadri, 1970 | generic synonym |
|
Neopyctocraerus | Abdullah & Qadri, 1970 | generic synonym |
|
Oncoparia | Bernhauer, 1936 | generic synonym |
|
Oxytelodes | Bernhauer, 1908 | generic synonym |
|
Oxytelops | Fagel, 1956 | generic synonym |
|
Oxytelosus | Cameron, 1950 | generic synonym |
|
Paracaccoporus | Steel, 1948 | generic synonym |
|
Pseudodelopsis | Fagel, 1957 | generic synonym |
|
Pseudoplatystethus | Abdullah & Qadri, 1970 | generic synonym |
|
Pseudopyctocraerus | Abdullah & Qadri, 1970 | generic synonym |
|
Styloxys | Gozis, 1886 | generic synonym |
Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Anotylus athenensis (R. Dvorák, 1954). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/1c0fdb9d-81f3-4797-8fd2-497e3c6592faImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:263191
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Aleš SmetanaYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License