Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Curculionoidea > Family Curculionidae > Subfamily Entiminae > Tribe Otiorhynchini > Genus Otiorhynchus > Subgenus Otiorhynchus (Postaremus) Otiorhynchus (Postaremus) nodosus (O. F. Müller, 1764)
Rank: SpeciesTaxon Status:
accepted
Original genusCurculio Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Curculio dubius | Ström, 1765 | subjective synonym |
|
Curculio maurus | Gyllenhal, 1813 | subjective synonym |
|
Curculio morio | Bonsdorff, 1785 | subjective synonym |
|
Curculo sulcatus | Paykull, 1800 | subjective synonym |
|
Otiorhynchus (Postaremus) aurosus | Mulsant & Rey, 1859 | subjective synonym |
|
Otiorhynchus (Postaremus) capreae | Stierlin, 1861 | subjective synonym |
|
Otiorhynchus (Postaremus) comosellus | Boheman, 1843 | subjective synonym |
|
Otiorhynchus (Postaremus) demotus | Boheman, 1843 | subjective synonym |
|
Otiorhynchus (Postaremus) gelidus | Gistel, 1857 | subjective synonym |
|
Otiorhynchus (Postaremus) gobanzi | Gredler, 1868 | subjective synonym |
|
Otiorhynchus (Postaremus) pauper | Boheman, 1843 | subjective synonym |
|
Otiorhynchus (Postaremus) pertusus | Stierlin, 1862 | subjective synonym |
|
Otiorhynchus (Postaremus) pseudopauper | Reitter, 1913 | subjective synonym |
|
Otiorhynchus (Postaremus) tournieri | Stierlin, 1875 | subjective synonym |
|
Otiorhynchus (Postaremus) vulgaris | Marseul, 1872 | subjective synonym |
|
Otiorhynchus (Postaremus) wiesurii | Stierlin, 1858 | subjective synonym |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Otiorhynchus (Postaremus) nodosus (O. F. Müller, 1764). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/edd2db2d-32a3-468a-b465-3afae13343a3Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:252762
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Mr. Luigi MagnanoYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License