Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Curculionoidea > Family Curculionidae > Subfamily Entiminae > Tribe Otiorhynchini > Genus Otiorhynchus > Subgenus Otiorhynchus (Thalycrynchus) Otiorhynchus (Thalycrynchus) perdix (Olivier, 1807)
Rank: SpeciesTaxon Status:
accepted
Original genusCurculio Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Otiorhynchus (Thalycrynchus) brachyscelis | Apfelbeck, 1911 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) brutius | Reitter, 1913 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) cetinjeinsis | Apfelbeck, 1911 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) dorotkanus | Reitter, 1913 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) eugubinus | F. Solari, 1932 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) excelsior | Apfelbeck, 1919 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) exselsior | Apfelbeck, 1928 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) hypsobius | Apfelbeck, 1905 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) kiorensis | Apfelbeck, 1918 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) sanctus | F. Solari, 1932 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) sqamiperdix | Apfelbeck, 1928 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) squamiperdix | Reitter, 1913 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) striginurus | Reitter, 1913 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) sturanyi | Apfelbeck, 1905 | subjective synonym |
|
Otiorhynchus (Thalycrynchus) thalassinus | Apfelbeck, 1905 | subjective synonym |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Otiorhynchus (Thalycrynchus) perdix (Olivier, 1807). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/1ced6cf7-eca1-4ea3-b37b-9fa76806bd7cImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:252612
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Mr. Luigi MagnanoYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License