Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Curculionoidea > Family Curculionidae > Subfamily Scolytinae > Tribe Xyleborini > Genus Xyleborinus Xyleborinus saxesenii (Ratzeburg, 1837)
Rank: SpeciesTaxon Status:
accepted
Original genusBostrichus Geoffroy, 1762Relationships towards this taxonGenus group namesSpecies group names
|
Tomicus decolor | Boildieu, 1859 | subjective synonym |
|
Tomicus dohrnii | Wollaston, 1854 | subjective synonym |
|
Xyleborinus libocedri | Swaine, 1934 | subjective synonym |
|
Xyleborinus tsugae | Swaine, 1934 | subjective synonym |
|
Xyleborus aesculi | Ferrari, 1867 | subjective synonym |
|
Xyleborus arbuti | Hopkins, 1915 | subjective synonym |
|
Xyleborus cinctipennis | Schedl, 1980 | subjective synonym |
|
Xyleborus floridensis | Hopkins, 1915 | subjective synonym |
|
Xyleborus frigidus | Blackburn, 1885 | subjective synonym |
|
Xyleborus paraguayensis | Schedl, 1948 | subjective synonym |
|
Xyleborus pecanus | Hopkins, 1915 | subjective synonym |
|
Xyleborus peregrinus | Eggers, 1944 | subjective synonym |
|
Xyleborus pseudoangustatus | Schedl, 1948 | subjective synonym |
|
Xyleborus pseudogracilis | Schedl, 1937 | subjective synonym |
|
Xyleborus quercus | Hopkins, 1915 | subjective synonym |
|
Xyleborus retrusus | Schedl, 1940 | subjective synonym |
|
Xyleborus sobrinus | Eichhoff, 1875 | subjective synonym |
|
Xyleborus subdepressus | Rey, 1883 | subjective synonym |
|
Xyleborus subspinosus | Eggers, 1930 | subjective synonym |
|
Xyleborinus xylographus | auct. | misapplied name | Vernaculars (+)
(-) Swedish: brun vedborre Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Xyleborinus saxesenii (Ratzeburg, 1837). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/d7db1ce6-ecea-483b-977f-7e1033f486d7Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:250094
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Miloš KníñekYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License