Relationships towards this taxonGenus group names
|
Archaeoscolytus | Butovitsch, 1929 | generic synonym |
|
Confusoscolytus | Tsai & Huang, 1962 | generic synonym |
|
Coptogaster | Illiger, 1807 | generic synonym |
|
Eccoptogaster | Gyllenhal, 1813 | generic synonym |
|
Ekkoptogaster | Herbst, 1793 | generic synonym |
|
Pinetoscolytus | Butovitsch, 1929 | generic synonym |
|
Pygmaeoscolytus | Butovitsch, 1929 | generic synonym |
|
Ruguloscolytus | Butovitsch, 1929 | generic synonym |
|
Scolytochellus | Reitter, 1913 | generic synonym |
|
Spinuloscolytus | Butovitsch, 1929 | generic synonym |
|
Tubuloscolytus | Butovitsch, 1929 | generic synonym |
|
Ussuriscolytus | Stark, 1952 | generic synonym | ChildrenScolytus amygdali Guerin, 1847 Scolytus bituberculatus Puzyr, 1951 Scolytus carpini (Ratzeburg, 1837) Scolytus ensifer Eichhoff, 1881 Scolytus intricatus (Ratzeburg, 1837) Scolytus jaroschewskyi Schevyrew, 1893 Scolytus kirschii Skalitzky, 1876 Scolytus koenigi Schevyrew, 1890 Scolytus kozikowskii Michalski, 1964 Scolytus laevis Chapuis, 1869 Scolytus mali (Bechstein, 1805) Scolytus morawitzi Semenov, 1902 Scolytus multistriatus (Marsham, 1802) Scolytus pygmaeus (Fabricius, 1787) Scolytus ratzeburgii Janson, 1856 Scolytus rugulosus (Muller, 1818) Scolytus scolytus (Fabricius, 1775) Scolytus sulcifrons Rey, 1892 Scolytus triarmatus (Eggers, 1912) Scolytus zaitzevi Butovitsch, 1929
Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Scolytus Geoffroy, 1762. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/fbe43e1f-6180-41d6-ab84-70863f0ea054Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:120355
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Miloš KníñekYour feedbackclick here |