Original genusBostrichus Geoffroy, 1762Relationships towards this taxonGenus group namesSpecies group names
|
Bostrichus parallelus | Fabricius, 1801 | objective synonym |
|
Platypus compressus | Chapuis, 1865 | subjective synonym |
|
Platypus congoanus | Duvivier, 1891 | subjective synonym |
|
Platypus dejeani | Chapuis, 1865 | subjective synonym |
|
Platypus difficilis | Chapuis, 1865 | subjective synonym |
|
Platypus emarginatus | Chapuis, 1865 | subjective synonym |
|
Platypus erichsoni | Chapuis, 1865 | subjective synonym |
|
Platypus kraatzi | Chapuis, 1865 | subjective synonym |
|
Platypus laevicollis | Chapuis, 1865 | subjective synonym |
|
Platypus lebasi | Chapuis, 1865 | subjective synonym |
|
Platypus linearis | Stephens, 1830 | subjective synonym |
|
Platypus maeklini | Chapuis, 1865 | subjective synonym |
|
Platypus marseuli | Chapuis, 1865 | subjective synonym |
|
Platypus mattai | Brethes, 1921 | subjective synonym |
|
Platypus oblongus | Chapuis, 1865 | subjective synonym |
|
Platypus poeyi | Guérin-Méneville, 1838 | subjective synonym |
|
Platypus praevius | Chapuis, 1865 | subjective synonym |
|
Platypus proximus | Chapuis, 1865 | subjective synonym |
|
Platypus punctulatus | Chapuis, 1865 | subjective synonym |
|
Platypus regularis | Chapuis, 1865 | subjective synonym |
|
Platypus reticulatus | Chapuis, 1865 | subjective synonym |
|
Platypus rotundatus | Chapuis, 1865 | subjective synonym |
|
Platypus rugulosus | Chapuis, 1865 | subjective synonym |
|
Platypus subaequalis | Chapuis, 1865 | subjective synonym |
|
Platypus subcostatus | Jacquelin-Duval, 1857 | subjective synonym |
|
Platypus triquetrus | Brethes, 1909 | subjective synonym |
|
Platypus wesmaeli | Chapuis, 1865 | subjective synonym |
 
  Genbank
External LinksGBIF
CitationDr Miloš Kníñek. Euplatypus parallelus (Fabricius, 1801). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=248963Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:248963
Last modified2004-10-26 by Dr Miguel A. Alonso-Zarazaga & by Dr Miloš KníñekYour feedbackclick here |