Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Elateriformia > Superfamily Elateroidea > Family Elateridae > Genus Elathous Elathous brucki (Candèze, 1878)
Rank: SpeciesTaxon Status:
accepted
Original genusAthous Eschscholtz, 1829Relationships towards this taxonGenus group names| Elathous | Reitter, 1890 | accepted genus name |
|
Athoina | Reitter, 1906 | generic synonym |
|
Elathouina | Reitter, 1905 | generic synonym |
|
Melanathous | Reitter, 1905 | generic synonym |
|
Elathous brucki | (Candèze, 1878) | taxonomically included in |
|
Elathous candezei | (Reitter, 1890) | taxonomically included in |
|
Elathous chiarae | Guglielmi & Platia, 1985 | taxonomically included in |
|
Elathous crovatoi | Platia & Schimmel, 1993 | taxonomically included in |
|
Elathous cyprius | (Baudi, 1871) | taxonomically included in |
|
Elathous emgei | (Schwarz, 1893) | taxonomically included in |
|
Elathous impressifrons | (Hampe, 1866) | taxonomically included in |
|
Elathous niger | Schwarz, 1897 | taxonomically included in |
|
Elathous perrisi | (Desbrochers des Loges, 1873) | taxonomically included in |
|
Elathous rufus | (Candèze, 1860) | taxonomically included in |
|
Leptoschema | auct. | misapplied name |
Species group namesGenbank
CitationDr. Miguel A. Alonso-Zarazaga. Elathous brucki (Candèze, 1878). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/64392728-468f-45c1-897f-37b6b8a97b20Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:236021
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Peter C. CateYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License