Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Elateriformia > Superfamily Elateroidea > Family Elateridae Elathous Reitter, 1890
Rank: GenusTaxon Status:
accepted
Relationships towards this taxonGenus group names
|
Athoina | Reitter, 1906 | generic synonym |
|
Elathouina | Reitter, 1905 | generic synonym |
|
Melanathous | Reitter, 1905 | generic synonym |
|
Elathous brucki | (Candèze, 1878) | taxonomically included in |
|
Elathous candezei | (Reitter, 1890) | taxonomically included in |
|
Elathous chiarae | Guglielmi & Platia, 1985 | taxonomically included in |
|
Elathous crovatoi | Platia & Schimmel, 1993 | taxonomically included in |
|
Elathous cyprius | (Baudi, 1871) | taxonomically included in |
|
Elathous emgei | (Schwarz, 1893) | taxonomically included in |
|
Elathous impressifrons | (Hampe, 1866) | taxonomically included in |
|
Elathous niger | Schwarz, 1897 | taxonomically included in |
|
Elathous perrisi | (Desbrochers des Loges, 1873) | taxonomically included in |
|
Elathous rufus | (Candèze, 1860) | taxonomically included in |
|
Leptoschema | auct. | misapplied name | ChildrenElathous brucki (Candèze, 1878) Elathous candezei (Reitter, 1890) Elathous chiarae Guglielmi & Platia, 1985 Elathous crovatoi Platia & Schimmel, 1993 Elathous cyprius (Baudi, 1871) Elathous emgei (Schwarz, 1893) Elathous impressifrons (Hampe, 1866) Elathous niger Schwarz, 1897 Elathous perrisi (Desbrochers des Loges, 1873) Elathous rufus (Candèze, 1860)
Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Elathous Reitter, 1890. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/83efda63-2727-40ed-b2e9-5fcecdf592a6Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:236016
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Peter C. CateYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License