Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Elateriformia > Superfamily Elateroidea > Family Elateridae Agrypnus Eschscholtz, 1829
Rank: GenusTaxon Status:
accepted
Relationships towards this taxonGenus group names
|
Archontas | Goezis, 1886 | generic synonym |
|
Archontoides | Cobos, 1966 | generic synonym |
|
Centrostethus | Schwarz, 1898 | generic synonym |
|
Colaulon | Arnett, 1952 | generic synonym |
|
Compsolacon | Reitter, 1905 | generic synonym |
|
Cryptolacon | Nakane & Kishii, 1955 | generic synonym |
|
Enoploderes | Schwarz, 1898 | generic synonym |
|
Homeolacon | Blackburn, 1890 | generic synonym |
|
Lobotarsus | Schwarz, 1898 | generic synonym |
|
Mecynocanthus | Hope, 1837 | generic synonym |
|
Myrmodes | Candèze, 1857 | generic synonym |
|
Neolacon | Miwa, 1929 | generic synonym |
|
Paralacon | Reitter, 1905 | generic synonym |
|
Pseudolacon | Blackburn, 1890 | generic synonym |
|
Pyrganus | Golbach, 1968 | generic synonym |
|
Sabikikorius | Nakane & Kishii, 1955 | generic synonym |
|
Sagojyo | Kishii, 1964 | generic synonym |
|
Tylotarsus | Germar, 1840 | generic synonym |
|
Lacon | auct. | misapplied name | ChildrenAgrypnus crenicollis (Ménétriés, 1832) Agrypnus murinus (Linnaeus, 1758)
Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Agrypnus Eschscholtz, 1829. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/5621c094-9673-453c-8284-01b33c83a5d0Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:235446
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Peter C. CateYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License