Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Elateriformia > Superfamily Byrrhoidea > Family Dryopidae > Genus Dryops Dryops viennensis (Laporte de Castelnau, 1840)
Rank: SpeciesTaxon Status:
accepted
Original genusRelationships towards this taxonGenus group names| Dryops | Olivier, 1791 | accepted genus name |
|
Dryops algiricus | (Lucas, 1846) | taxonomically included in |
|
Dryops anglicanus | Edwards, 1909 | taxonomically included in |
|
Dryops auriculatus | (Geoffroy, 1785) | taxonomically included in |
|
Dryops caspius | (Ménétriés, 1832) | taxonomically included in |
|
Dryops championi | Dodero, 1918 | taxonomically included in |
|
Dryops costae | (Heyden, 1891) | taxonomically included in |
|
Dryops doderoi | Bollow, 1936 | taxonomically included in |
|
Dryops ernesti | Gozis, 1886 | taxonomically included in |
|
Dryops gracilis | (Karsch, 1881) | taxonomically included in |
|
Dryops griseus | (Erichson, 1847) | taxonomically included in |
|
Dryops luridus | (Erichson, 1847) | taxonomically included in |
|
Dryops lutulentus | (Erichson, 1847) | taxonomically included in |
|
Dryops nitidulus | (Heer, 1841) | taxonomically included in |
|
Dryops rufipes | (Krynicki, 1832) | taxonomically included in |
|
Dryops similaris | Bollow, 1936 | taxonomically included in |
|
Dryops striatellus | (Fairmaire & Brisout, 1859) | taxonomically included in |
|
Dryops striatopunctatus | (Heer, 1841) | taxonomically included in |
|
Dryops subincanus | (Kuwert, 1890) | taxonomically included in |
|
Dryops sulcipennis | (Costa, 1883) | taxonomically included in |
|
Dryops viennensis | (Laporte de Castelnau, 1840) | taxonomically included in |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Dryops viennensis (Laporte de Castelnau, 1840). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/55beea7e-0980-4842-924f-6ffb948e0658Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:235351
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Manfred JaechYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License