Relationships towards this taxonGenus group names| Sphecodes | Latreille, 1805 | accepted genus name |
|
Sphecodes albilabris | (Fabricius, 1793) | taxonomically included in |
|
Sphecodes alternatus | Smith, 1853 | taxonomically included in |
|
Sphecodes collaris | Spinola, 1843 | taxonomically included in |
|
Sphecodes crassanus | Warncke, 1991 | taxonomically included in |
|
Sphecodes crassus | Thomson, 1870 | taxonomically included in |
|
Sphecodes cribrata | (Schilling, 1826) | taxonomically included in |
|
Sphecodes cristatus | Hagens, 1882 | taxonomically included in |
|
Sphecodes croaticus | Meyer, 1922 | taxonomically included in |
|
Sphecodes dusmeti | Bluethgen, 1924 | taxonomically included in |
|
Sphecodes ephippius | (Linnaeus, 1767) | taxonomically included in |
|
Sphecodes ferruginatus | von Hagens, 1882 | taxonomically included in |
|
Sphecodes geofrellus | Kirby, 1802 | taxonomically included in |
|
Sphecodes gibbus | (Linnaeus, 1758) | taxonomically included in |
|
Sphecodes hirtellus | Bluethgen, 1923 | taxonomically included in |
|
Sphecodes hyalinatus | von Hagens, 1882 | taxonomically included in |
|
Sphecodes intermedius | Bluethgen, 1923 | taxonomically included in |
|
Sphecodes lanceolata | (Schilling, 1826) | taxonomically included in |
|
Sphecodes longuloides | Bluethgen, 1923 | taxonomically included in |
|
Sphecodes longulus | von Hagens, 1882 | taxonomically included in |
|
Sphecodes majalis | Perez, 1903 | taxonomically included in |
|
Sphecodes marginatus | von Hagens, 1882 | taxonomically included in |
|
Sphecodes miniatus | von Hagens, 1882 | taxonomically included in |
|
Sphecodes monilicornis | (Kirby, 1802) | taxonomically included in |
|
Sphecodes niger | von Hagens, 1874 | taxonomically included in |
|
Sphecodes olivieri | Lepeletier & Serville, 1825 | taxonomically included in |
|
Sphecodes pellucidus | Smith, 1845 | taxonomically included in |
|
Sphecodes pinguiculus | Perez, 1903 | taxonomically included in |
|
Sphecodes pseudocrassus | Bluethgen, 1924 | taxonomically included in |
|
Sphecodes pseudofasciatus | Bluethgen, 1925 | taxonomically included in |
|
Sphecodes puncticeps | Thomson, 1870 | taxonomically included in |
|
Sphecodes reticulatus | Thomson, 1870 | taxonomically included in |
|
Sphecodes rubicundus | von Hagens, 1875 | taxonomically included in |
|
Sphecodes ruficrus | (Erichson, 1835) | taxonomically included in |
|
Sphecodes rufiventris | (Panzer, 1798) | taxonomically included in |
|
Sphecodes scabricollis | Wesmael, 1835 | taxonomically included in |
|
Sphecodes schenkii | Hagens, 1882 | taxonomically included in |
|
Sphecodes semiaeneus | Brullé, 1839 | taxonomically included in |
|
Sphecodes spinulosus | von Hagens, 1875 | taxonomically included in |
|
Sphecodes verticalis | von Hagens, 1882 | taxonomically included in |
|
Sphecodes zangherii | Noskiewicz, 1931 | taxonomically included in |
Species group namesGenbank
CitationDr. Mircea-Dan Mitroiu. Sphecodes croaticus Meyer, 1922. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/4013c6c0-c7ac-4968-b14d-c08fbf188544Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:233388
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Andrew PolaszekYour feedbackclick here |