Relationships towards this taxonGenus group names| Osmia | Panzer, 1806 | accepted genus name |
|
Osmia albatera | Warncke, 1991 | taxonomically included in |
|
Osmia alfkenii | Ducke, 1900 | taxonomically included in |
|
Osmia alticola | Benoist, 1922 | taxonomically included in |
|
Osmia amathusica | Mavromoustakis, 1937 | taxonomically included in |
|
Osmia apicata | Smith, 1853 | taxonomically included in |
|
Osmia argyropyga | Perez, 1879 | taxonomically included in |
|
Osmia ariadne | Peters, 1978 | taxonomically included in |
|
Osmia aterrima | Morawitz, 1872 | taxonomically included in |
|
Osmia aurulenta | Panzer, 1799 | taxonomically included in |
|
Osmia balearica | (Schmiedeknecht, 1885) | taxonomically included in |
|
Osmia bicolor | (Schrank, 1781) | taxonomically included in |
|
Osmia bischoffi | Atanassov, 1938 | taxonomically included in |
|
Osmia brevicornis | (Fabricius, 1798) | taxonomically included in |
|
Osmia bulgarica | Friese, 1922 | taxonomically included in |
|
Osmia caerulescens | (Linnaeus, 1758) | taxonomically included in |
|
Osmia cephalotes | Morawitz, 1870 | taxonomically included in |
|
Osmia cerinthidis | Morawitz, 1876 | taxonomically included in |
|
Osmia cinctella | Dours, 1873 | taxonomically included in |
|
Osmia cinnabarina | Perez, 1895 | taxonomically included in |
|
Osmia clavicula | Gerstaecker, 1869 | taxonomically included in |
|
Osmia clypearis | Morawitz, 1872 | taxonomically included in |
|
Osmia cornuta | (Latreille, 1805) | taxonomically included in |
|
Osmia corsica | Ferton, 1901 | taxonomically included in |
|
Osmia cyanea | (Fabricius, 1793) | taxonomically included in |
|
Osmia cyanescens | Morawitz, 1875 | taxonomically included in |
|
Osmia cyanoxantha | Perez, 1879 | taxonomically included in |
|
Osmia cyanoxura | van der Zanden, 1991 | taxonomically included in |
|
Osmia cypricola | Mavromoustakis, 1937 | taxonomically included in |
|
Osmia diabolae | Tkalcu, 1978 | taxonomically included in |
|
Osmia dilaticornis | Morawitz, 1875 | taxonomically included in |
|
Osmia dimidiata | Morawitz, 1871 | taxonomically included in |
|
Osmia dives | Mocsary, 1877 | taxonomically included in |
|
Osmia dusmeti | van der Zanden, 1998 | taxonomically included in |
|
Osmia emarginata | Lepeletier, 1841 | taxonomically included in |
|
Osmia eremophila | Warncke, 1991 | taxonomically included in |
|
Osmia ferruginea | Latreille, 1811 | taxonomically included in |
|
Osmia fetschenkoi | Morawitz, 1875 | taxonomically included in |
|
Osmia forticornis | van der Zanden, 1989 | taxonomically included in |
|
Osmia frieseana | Ducke, 1899 | taxonomically included in |
|
Osmia fulviventris | Panzer, 1798 | taxonomically included in |
|
Osmia gallarum | Spinola, 1808 | taxonomically included in |
|
Osmia grandis | Morawitz, 1873 | taxonomically included in |
|
Osmia helicola | Robinaeau, 1836 | taxonomically included in |
|
Osmia hellados | van der Zanden, 1984 | taxonomically included in |
|
Osmia heteracantha | Perez, 1895 | taxonomically included in |
|
Osmia hyalinipennis | Lepeletier, 1841 | taxonomically included in |
|
Osmia hyperborea | Tkalcu, 1983 | taxonomically included in |
|
Osmia iberica | van der Zanden, 1987 | taxonomically included in |
|
Osmia idaensis | Warncke, 1991 | taxonomically included in |
|
Osmia inermis | (Zetterstedt, 1838) | taxonomically included in |
|
Osmia interrupta | Latreille, 1811 | taxonomically included in |
|
Osmia jason | Benoist, 1929 | taxonomically included in |
|
Osmia jucunda | Smith, 1853 | taxonomically included in |
|
Osmia kohlii | Ducke, 1899 | taxonomically included in |
|
Osmia labialis | Perez, 1879 | taxonomically included in |
|
Osmia lanosa | Perez, 1879 | taxonomically included in |
|
Osmia lanzarotensis | Tkalcu, 1994 | taxonomically included in |
|
Osmia laterefasciata | Costa, 1884 | taxonomically included in |
|
Osmia laticauda | Stanek, 1969 | taxonomically included in |
|
Osmia latreillei | (Spinola, 1806) | taxonomically included in |
|
Osmia leaiana | Kirby, 1802 | taxonomically included in |
|
Osmia leucopyga | Ducke, 1899 | taxonomically included in |
|
Osmia longiceps | Morawitz, 1876 | taxonomically included in |
|
Osmia lunata | Benoist, 1928 | taxonomically included in |
|
Osmia macroglossa | Gerstaecker, 1869 | taxonomically included in |
|
Osmia madeirensis | van der Zanden, 1991 | taxonomically included in |
|
Osmia magrettii | Ducke, 1899 | taxonomically included in |
|
Osmia maritima | Friese, 1885 | taxonomically included in |
|
Osmia medanae | Magretti, 1890 | taxonomically included in |
|
Osmia melanogaster | Spinola, 1808 | taxonomically included in |
|
Osmia melanura | Morawitz, 1872 | taxonomically included in |
|
Osmia microgramma | Dours, 1873 | taxonomically included in |
|
Osmia minuta | Bramson, 1879 | taxonomically included in |
|
Osmia moreensis | van der Zanden, 1984 | taxonomically included in |
|
Osmia mustelina | Gerstaecker, 1869 | taxonomically included in |
|
Osmia nana | Morawitz, 1873 | taxonomically included in |
|
Osmia nasidens | Latreille, 1811 | taxonomically included in |
|
Osmia nasoproducta | Ferton, 1909 | taxonomically included in |
|
Osmia neoregaena | Mavromoustakis, 1938 | taxonomically included in |
|
Osmia nicosiana | Mavromoustakis, 1939 | taxonomically included in |
|
Osmia nigriventris | (Zetterstedt, 1838) | taxonomically included in |
|
Osmia niveata | Fabricius, 1804 | taxonomically included in |
|
Osmia niveocincta | Perez, 1897 | taxonomically included in |
|
Osmia nuda | Friese, 1899 | taxonomically included in |
|
Osmia pachyceps | Friese, 1922 | taxonomically included in |
|
Osmia palmae | Tkalcu, 2001 | taxonomically included in |
|
Osmia parietina | Curtis, 1828 | taxonomically included in |
|
Osmia pilicornis | Smith, 1846 | taxonomically included in |
|
Osmia pomarina | Warncke, 1991 | taxonomically included in |
|
Osmia pruinosa | Destefani, 1887 | taxonomically included in |
|
Osmia quadridentata | (Duméril, 1860) | taxonomically included in |
|
Osmia rufa | (Linnaeus, 1758) | taxonomically included in |
|
Osmia ruficollis | Dours, 1873 | taxonomically included in |
|
Osmia rufohirta | Latreille, 1811 | taxonomically included in |
|
Osmia rutila | Erichson, 1835 | taxonomically included in |
|
Osmia saxicola | Ducke, 1899 | taxonomically included in |
|
Osmia signata | Erichson, 1835 | taxonomically included in |
|
Osmia sogdiana | Morawitz, 1875 | taxonomically included in |
|
Osmia steinmanni | Muller, 2002 | taxonomically included in |
|
Osmia subaenea | Perez, 1895 | taxonomically included in |
|
Osmia subcornuta | Morawitz, 1875 | taxonomically included in |
|
Osmia submicans | Morawitz, 1870 | taxonomically included in |
|
Osmia svenssoni | Tkalcu, 1983 | taxonomically included in |
|
Osmia sybarita | Smith, 1853 | taxonomically included in |
|
Osmia teunisseni | van der Zanden, 1981 | taxonomically included in |
|
Osmia tricornis | Latreille, 1811 | taxonomically included in |
|
Osmia tricuspidata | Dours, 1873 | taxonomically included in |
|
Osmia uncicornis | Perez, 1895 | taxonomically included in |
|
Osmia uncinata | Gerstaecker, 1869 | taxonomically included in |
|
Osmia versicolor | Latreille, 1811 | taxonomically included in |
|
Osmia vidua | Gerstaecker, 1869 | taxonomically included in |
|
Osmia violascens | Perez, 1895 | taxonomically included in |
|
Osmia viridana | Morawitz, 1874 | taxonomically included in |
|
Osmia xanthomelana | Kirby, 1802 | taxonomically included in |
Vernaculars (+)
(-) Dutch: Bosmetselbij sources: Dutch Species Register Swedish: hedmurarbi Genbank
CitationDr. Mircea-Dan Mitroiu. Osmia uncinata Gerstaecker, 1869. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/118f6d75-b619-42de-a504-66b0b0380f9eImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:233266
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Andrew PolaszekYour feedbackclick here |