Relationships towards this taxonGenus group names
|
Neochromadora amembranata | Wieser, 1954 | taxonomically included in |
|
Neochromadora angelica | Riemann, 1976 | taxonomically included in |
|
Neochromadora brevisetosa | Wieser, 1954 | taxonomically included in |
|
Neochromadora coudenhovei | Wieser, 1956 | taxonomically included in |
|
Neochromadora craspedota | (Steiner, 1916) Micoletzky, 1924 | taxonomically included in |
|
Neochromadora izhorica | (Filipjev, 1929) Schuurmans-Stekhoven, 1935 | taxonomically included in |
|
Neochromadora munita | Lorenzen, 1971 | taxonomically included in |
|
Neochromadora nicolae | Vincx, 1986 | taxonomically included in |
|
Neochromadora paratecta | Blome, 1974 | taxonomically included in |
|
Neochromadora poecilosoma | (de Man, 1893) Micoletzky, 1924 | taxonomically included in |
|
Neochromadora poecilosomoides | (Filipjev, 1918) Micoletzky, 1924 | taxonomically included in |
|
Neochromadora sabulicola | (Filipjev, 1918) Wieser, 1954 | taxonomically included in |
|
Neochromadora tecta | Gerlach, 1951 | taxonomically included in |
|
Neochromadora trichophora | (Steiner, 1921) Gerlach, 1951 | taxonomically included in | ChildrenNeochromadora amembranata Wieser, 1954 Neochromadora angelica Riemann, 1976 Neochromadora brevisetosa Wieser, 1954 Neochromadora coudenhovei Wieser, 1956 Neochromadora craspedota (Steiner, 1916) Micoletzky, 1924 Neochromadora izhorica (Filipjev, 1929) Schuurmans-Stekhoven, 1935 Neochromadora munita Lorenzen, 1971 Neochromadora nicolae Vincx, 1986 Neochromadora paratecta Blome, 1974 Neochromadora poecilosoma (de Man, 1893) Micoletzky, 1924 Neochromadora poecilosomoides (Filipjev, 1918) Micoletzky, 1924 Neochromadora sabulicola (Filipjev, 1918) Wieser, 1954 Neochromadora tecta Gerlach, 1951 Neochromadora trichophora (Steiner, 1921) Gerlach, 1951
Literatureoriginal description | Micoletzky, H. (1924). Letzter Bericht über freilebende Nematoden aus Suez. Sber. Akad. Wiss. Wien Mathem.-naturw. Klasse. Abteilung I, Band 133, Heft 4/6: 137-179. | additional source | Shirayama, Y. (1992). Studies of meiofauna collected from the Iheya Ridge during the dive 541 of the "SHINKAI 2000". Proc. JAMSTEC symp. deep Sea Research. 8, 287-291. | additional source | Brunel, P., L. Bosse & G. Lamarche. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 pp. | additional source | Derycke, S.; Van Vynckt, R.; Vanaverbeke, J.; Vincx, M.; Moens, T. (2007). Colonization patterns of Nematoda on decomposing algae in the estuarine environment: community assembly and genetic structure of the dominant species Pellioditis marina. Limnology and Oceanography. 52(3): 992-1001. | additional source | Various Authors (2000). Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) | additional source | Heip, C.; Herman, R.; Vincx, M. (1983). Subtidal meiofauna of the North Sea: A review. Biol. Jb. Dodonaea. 51: 116-170. | additional source | Maria, T. F.; Esteves, A. M.; Smol, N.; Vanreusel, A.; Decraemer, W. (2008). Nematodes from sandy beaches of Guanabara Bay, Rio de Janeiro, Brazil. Biociências, Porto Alegre. 16 (2), 92-103. | additional source | Venekey, V.; Fonseca-Genevois, V.; Santos, P. J. P. (2010). Biodiversity of free-living marine nematodes on the coast of Brazil: a review. Zootaxa. 2568: 39–66. | additional source | Shirayama, Y.; Ohta, S. (1990). Meiofauna in a cold-seep community off Hatsushima, central Japan. Journal of the Oceanographical Society of Japan. 46(3): 118-124. | additional source | Integrated Taxonomic Information System (ITIS). | additional source | Gobin, J. F. (2007). Free-living marine nematodes of hard bottom substrates in Trinidad and Tobago, West Indies. Bulletin of Marine Science. 81(1): 73–84. | additional source | Neave, Sheffield Airey. (1939-1996). Nomenclator Zoologicus vol. 1-10 Online. [Online Nomenclator Zoologicus at Checklistbank. Ubio link has gone]. | additional source | Van Gaever, S.; Olu, K.; Derycke, S.; Vanreusel, A. (2009). Metazoan meiofaunal communities at cold seeps along the Norwegian margin: Influence of habitat heterogeneity and evidence for connection with shallow-water habitats. Deep Sea Research Part I: Oceanographic Research Papers. 56(5): 772-785. | additional source | Verschelde, D.; Nicholas, W.; Vincx, M. (2006). A Review of the Genera Croconema Cobb, 1920 and Pseudochromadora Daday, 1899 (Nematoda, Desmodoroidea): New Species from the Coasts of Kenya and Australia. Hydrobiologia. 571, 17-40. | ecology source | Van Colen, C.; Montserrat, F.; Verbist, K.; Vincx, M.; Steyaert, M.; Vanaverbeke, J.; Herman, P.; Degraer, S.; Ysebaert, T. (2009). Tidal flat nematode responses to hypoxia and subsequent macrofauna-mediated alterations of sediment properties. Marine Ecology Progress Series. 381: 189-197. | ecology source | Raes, M.; De Troch, M.; Ndaro, S. G. M.; Muthumbi, A.; Guilini, K.; Vanreusel, A. (2007). The structuring role of microhabitat type in coral degradation zones: a case study with marine nematodes from Kenya and Zanzibar. Coral Reefs. 26 (1): 13-126. | ecology source | Vanreusel, A., M. Vincx, D. Van Gansbeke & W. Gijselinck, W. (1992). Structural analysis of the meiobenthos communities of the shelf break area in two stations of the Gulf of Biscay (N.E. Atlantic). Belgian Journal of Zoology. 122(2):185-202. |
 
  Genbank
TaxonomyNeMys
CitationNemys eds. (2025). Nemys: World Database of Nematodes. Neochromadora Micoletzky, 1924. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:2300
Dr. Vlada Peneva. Neochromadora Micoletzky, 1924. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/ff4e1e99-b376-42bb-802a-59421b692dd1Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, brackish, fresh
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:2300 urn:lsid:faunaeur.org:taxname:226136 Last modified2023-12-05 by Dr. Vlada Peneva & by Nicole Smol & by Dr. A. M. T. (Tom) BongersYour feedbackclick here |