Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Scarabaeiformia > Superfamily Scarabaeoidea > Family Scarabaeidae > Subfamily Scarabaeinae > Tribe Onthophagini > Genus Onthophagus > Subgenus Onthophagus (Palaeonthophagus) Onthophagus (Palaeonthophagus) vacca (Linnaeus, 1767)
Rank: SpeciesTaxon Status:
accepted
Original genusScarabaeus Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Copris conspurcatus | Geoffroy, 1765 | subjective synonym |
|
Copris medius | Kugelan, 1792 | subjective synonym |
|
Onthophagus (Palaeonthophagus) antilope | Motschulsky, 1845 | subjective synonym |
|
Onthophagus (Palaeonthophagus) basalis | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) confluens | Gistl, 1857 | subjective synonym |
|
Onthophagus (Palaeonthophagus) difficilis | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) intermedius | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) lusitanica | Seabra, 1907 | subjective synonym |
|
Onthophagus (Palaeonthophagus) medius | Panzer, 1793 | subjective synonym |
|
Onthophagus (Palaeonthophagus) propinquus | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) similis | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) sublineolatus | Mulsant, 1842 | subjective synonym |
|
Onthophagus (Palaeonthophagus) tricornis | Fischer, 1844 | subjective synonym |
|
Onthophagus (Palaeonthophagus) vicinus | Mulsant, 1842 | subjective synonym |
|
Scarabaeus aeruginosus | Schrank, 1798 | subjective synonym |
|
Scarabaeus affinis | Sturm, 1800 | subjective synonym |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Onthophagus (Palaeonthophagus) vacca (Linnaeus, 1767). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/25ef4a5f-8a95-47f9-a3dd-545157865acbImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:192342
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Jose Ignacio Lopez-ColonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License