Original genusTrichopteryx Hübner, 1825Relationships towards this taxonGenus group namesSpecies group names
|
Acratrichis parallela | Motschulsky, 1869 | subjective synonym |
|
Acrotrichis (Acrotrichis) acuminata | Motschulsky, 1851 | subjective synonym |
|
Acrotrichis (Acrotrichis) australica | Deane, 1930 | subjective synonym |
|
Acrotrichis (Acrotrichis) elevata | Motschulsky, 1851 | subjective synonym |
|
Acrotrichis (Acrotrichis) nigricornis | Motchulsky, 1869 | subjective synonym |
|
Acrotrichis (Acrotrichis) nowosadi | Mlynarski, 1984 | subjective synonym |
|
Acrotrichis (Acrotrichis) obcaena | Wollaston, 1857 | subjective synonym |
|
Acrotrichis (Acrotrichis) ovatula | Motchulsky, 1869 | subjective synonym |
|
Acrotrichis (Acrotrichis) porteri | Brethes, 1915 | subjective synonym |
|
Ptilium bovinum | Motschulsky, 1845 | subjective synonym |
|
Ptilium brevis | Motschulsky, 1845 | subjective synonym |
|
Trichopteryx ambigua | Matthews, 1865 | subjective synonym |
|
Trichopteryx canariensis | Matthews, 1865 | subjective synonym |
|
Trichopteryx chevrolatii | Allibert, 1844 | subjective synonym |
|
Trichopteryx depressa | Gillmeister, 1845 | subjective synonym |
|
Trichopteryx edithia | Matthews, 1871 | subjective synonym |
|
Trichopteryx gibba | Allibert, 1847 | subjective synonym |
|
Trichopteryx longula | Matthews, 1871 | subjective synonym |
|
Trichopteryx melanaria | Allibert, 1844 | subjective synonym |
|
Trichopteryx poweri | Matthews, 1872 | subjective synonym |
|
Trichopteryx subnitens | Rey, 1889 | subjective synonym |
|
Trichopteryx waterhousii | Matthews, 1866 | subjective synonym |
|
Acrotrichis (Acrotrichis) picicornis | auct. | misapplied name |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Acrotrichis (Acrotrichis) sericans (Heer, 1841). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/b94d61a8-1278-42e6-985f-0067b585959cImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:191462
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Alexei PolilovYour feedbackclick here |