Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Tenebrionoidea > Family Mordellidae > Tribe Mordellini > Genus Mordella Mordella legionensis Plaza & Compte, 1980
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Mordella | Linnaeus, 1758 | accepted genus name |
|
Mordella aculeata | Linnaeus, 1758 | taxonomically included in |
|
Mordella aradasiana | Patti, 1840 | taxonomically included in |
|
Mordella brachyura | Mulsant, 1856 | taxonomically included in |
|
Mordella comptei | Plaza, 1977 | taxonomically included in |
|
Mordella duplicata | Schilsky, 1895 | taxonomically included in |
|
Mordella gratiosa | Plaza & Compte, 1980 | taxonomically included in |
|
Mordella hofferi | Horak, 1979 | taxonomically included in |
|
Mordella holomelaena | Apfelbeck, 1914 | taxonomically included in |
|
Mordella huetheri | Ermisch, 1956 | taxonomically included in |
|
Mordella legionensis | Plaza & Compte, 1980 | taxonomically included in |
|
Mordella leucaspis | Kuster, 1849 | taxonomically included in |
|
Mordella longicauda | Roubal, 1921 | taxonomically included in |
|
Mordella meridionalis | Mequignon, 1946 | taxonomically included in |
|
Mordella palmae | Emery, 1876 | taxonomically included in |
|
Mordella purpurascens | Apfelbeck, 1914 | taxonomically included in |
|
Mordella pygidialis | Apfelbeck, 1914 | taxonomically included in |
|
Mordella velutina | Emery, 1876 | taxonomically included in |
|
Mordella vestita | Emery, 1876 | taxonomically included in |
|
Mordella viridescens | Costa, 1854 | taxonomically included in |
 
  Genbank
CitationProf. Paolo Audisio. Mordella legionensis Plaza & Compte, 1980. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/a43117cd-5c17-4810-b0cf-0ef0ab012fd0Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:191265
Last modified by Prof. Paolo Audisio & by Dr. Jan HorakYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License