Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Staphyliniformia > Superfamily Staphylinoidea > Family Silphidae > Subfamily Nicrophorinae > Genus Nicrophorus Nicrophorus sepultor Charpentier, 1825
Rank: SpeciesTaxon Status:
accepted
Original genusNecrophorus Fabricius, 1792Relationships towards this taxonGenus group names| Nicrophorus | Fabricius, 1775 | accepted genus name |
|
Acanthopsilus | Portevin, 1914 | generic synonym |
|
Cyrtoscelis | Hope, 1840 | generic synonym |
|
Eunecrophorus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrocharis | Portevin, 1923 | generic synonym |
|
Necrocleptes | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophorindus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophoriscus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophorus | Fabricius, 1792 | generic synonym |
|
Necropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necroxenus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Neonicrophorus | Hatch, 1946 | generic synonym |
|
Nesonecrophorus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Nesonecropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Stictonecropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
Species group namesVernaculars (+)
(-) Danish: Sortrandet ådselgraver Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Nicrophorus sepultor Charpentier, 1825. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/f499dc18-0246-445a-9ede-d3bebe3420d2Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:186401
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Jan RuzickaYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License