Relationships towards this taxonGenus group names| Nicrophorus | Fabricius, 1775 | accepted genus name |
|
Acanthopsilus | Portevin, 1914 | generic synonym |
|
Cyrtoscelis | Hope, 1840 | generic synonym |
|
Eunecrophorus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrocharis | Portevin, 1923 | generic synonym |
|
Necrocleptes | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophorindus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophoriscus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necrophorus | Fabricius, 1792 | generic synonym |
|
Necropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Necroxenus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Neonicrophorus | Hatch, 1946 | generic synonym |
|
Nesonecrophorus | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Nesonecropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Stictonecropter | Semenov-Tian-Shanskiy, 1933 | generic synonym |
|
Nicrophorus antennatus | (Reitter, 1884) | taxonomically included in |
|
Nicrophorus confusus | Portevin, 1924 | taxonomically included in |
|
Nicrophorus germanicus | (Linnaeus, 1758) | taxonomically included in |
|
Nicrophorus humator | (Gleditsch, 1767) | taxonomically included in |
|
Nicrophorus interruptus | Stephens, 1830 | taxonomically included in |
|
Nicrophorus investigator | Zetterstedt, 1824 | taxonomically included in |
|
Nicrophorus morio | Gebler, 1817 | taxonomically included in |
|
Nicrophorus satanas | Reitter, 1893 | taxonomically included in |
|
Nicrophorus sepulchralis | Heer, 1841 | taxonomically included in |
|
Nicrophorus sepultor | Charpentier, 1825 | taxonomically included in |
|
Nicrophorus vespillo | (Linnaeus, 1758) | taxonomically included in |
|
Nicrophorus vespilloides | Herbst, 1783 | taxonomically included in |
|
Nicrophorus vestigator | Herschel, 1807 | taxonomically included in |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Nicrophorus confusus Portevin, 1924. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/4000a02e-dd09-4783-a3ca-a8a0188297a4Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:186336
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Jan RuzickaYour feedbackclick here |