Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Proctotrupoidea > Family Diapriidae > Genus Coptera Coptera punctiventris (Kozlov, 1979)
Rank: SpeciesTaxon Status:
accepted
Original genusPsilus Panzer, 1801Relationships towards this taxonGenus group names| Coptera | Say, 1836 | accepted genus name |
|
Coptera alticeps | (Kieffer, 1911) | taxonomically included in |
|
Coptera crassicornis | (Kieffer, 1911) | taxonomically included in |
|
Coptera depressa | (Kieffer, 1911) | taxonomically included in |
|
Coptera fissa | (Wollaston, 1858) | taxonomically included in |
|
Coptera gestroi | (Kieffer, 1911) | taxonomically included in |
|
Coptera hispanica | (Kieffer, 1911) | taxonomically included in |
|
Coptera holoptera | (Kieffer, 1911) | taxonomically included in |
|
Coptera inaequalifrons | (Jansson, 1942) | taxonomically included in |
|
Coptera maura | (Kieffer, 1911) | taxonomically included in |
|
Coptera mayeti | (Kieffer, 1911) | taxonomically included in |
|
Coptera merceti | (Kieffer, 1911) | taxonomically included in |
|
Coptera punctata | (Kieffer, 1911) | taxonomically included in |
|
Coptera punctaticeps | (Kieffer, 1911) | taxonomically included in |
|
Coptera punctiventris | (Kozlov, 1979) | taxonomically included in |
|
Coptera ruficornis | (Kieffer, 1911) | taxonomically included in |
Genbank
CitationDr. Mircea-Dan Mitroiu. Coptera punctiventris (Kozlov, 1979). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/597b7797-7f46-4f0d-96ab-7cb036a49be1Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:157236
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Norman JohnsonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License