Original genusPipunculus Latreille, 1802Relationships towards this taxonGenus group names| Tomosvaryella | Aczel, 1939 | accepted genus name |
|
Alloneura | Rondani, 1856 | generic synonym |
|
Tomosvaryella argyratoides | De Meyer, 1995 | taxonomically included in |
|
Tomosvaryella brachybasis | De Meyer, 1993 | taxonomically included in |
|
Tomosvaryella cilifemorata | (Becker, 1907) | taxonomically included in |
|
Tomosvaryella cilitarsis | (Strobl, 1910) | taxonomically included in |
|
Tomosvaryella coquilletti | (Kertesz, 1907) | taxonomically included in |
|
Tomosvaryella docta | De Meyer, 1995 | taxonomically included in |
|
Tomosvaryella freidbergi | De Meyer, 1995 | taxonomically included in |
|
Tomosvaryella frontata | (Becker, 1897) | taxonomically included in |
|
Tomosvaryella geniculata | (Meigen, 1824) | taxonomically included in |
|
Tomosvaryella glabrum | (Adams, 1905) | taxonomically included in |
|
Tomosvaryella hildeae | De Meyer, 1997 | taxonomically included in |
|
Tomosvaryella hirticollis | (Becker, 1910) | taxonomically included in |
|
Tomosvaryella hispanica | De Meyer, 1997 | taxonomically included in |
|
Tomosvaryella hortobagyiensis | Foldvari & De Meyer, 2000 | taxonomically included in |
|
Tomosvaryella israelensis | De Meyer, 1995 | taxonomically included in |
|
Tomosvaryella kuthyi | Aczel, 1944 | taxonomically included in |
|
Tomosvaryella littoralis | (Becker, 1897) | taxonomically included in |
|
Tomosvaryella lyneborgi | (Coe, 1969) | taxonomically included in |
|
Tomosvaryella magyarica | Foldvari & De Meyer, 2000 | taxonomically included in |
|
Tomosvaryella minima | (Becker, 1897) | taxonomically included in |
|
Tomosvaryella minuscula | (Collin, 1956) | taxonomically included in |
|
Tomosvaryella mutata | (Becker, 1897) | taxonomically included in |
|
Tomosvaryella nigronitida | (Collin, 1958) | taxonomically included in |
|
Tomosvaryella olympicola | (janssens, 1955) | taxonomically included in |
|
Tomosvaryella ornatipes | (Becker, 1908) | taxonomically included in |
|
Tomosvaryella palliditarsis | (Collin, 1931) | taxonomically included in |
|
Tomosvaryella parakuthyi | De Meyer, 1995 | taxonomically included in |
|
Tomosvaryella resurgens | De Meyer, 1997 | taxonomically included in |
|
Tomosvaryella rossica | Kuznetzov, 1993 | taxonomically included in |
|
Tomosvaryella sepulta | De Meyer, 1997 | taxonomically included in |
|
Tomosvaryella sylvatica | (Meigen, 1824) | taxonomically included in |
|
Tomosvaryella sylvicola | Kuznetzov, 1994 | taxonomically included in |
|
Tomosvaryella taurica | Kuznetzov, 1994 | taxonomically included in |
|
Tomosvaryella trichotibialis | De Meyer, 1995 | taxonomically included in |
Species group namesGenbank
CitationBeuk, Dr Paul Pape, Dr Thomas. Tomosvaryella geniculata (Meigen, 1824). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c7eba254-cc72-47c8-80a1-86ac5b4055ffImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:141078
Last modified by Beuk, Dr Paul Pape, Dr Thomas & by Dr. Marc de MeyerYour feedbackclick here |