Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Asteranae > Order Asterales > Family Compositae > Tribe Senecioneae > Genus Senecio Senecio bayonnensis Boiss.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Senecio fuchsii subsp. bayonnensis | (Boiss.) Rouy | homotypic synonym |
|
Senecio nemorensis subsp. bayonnensis | (Boiss.) Nyman | homotypic synonym |
|
Senecio baionnensis | | orthographic variant |
|
Senecio fuchsii | sensu Willkomm, M. & Lange, J. 1865–1870: Prodromus florae hispanicae 2. – Stuttgart | misapplied name |
|
Senecio fuchsii var. ovatus | sensu Willkomm, M. 1893: Supplementum prodromi florae hispanicae 2. – Stuttgart | misapplied name |
|
Senecio jacquinianus | sensu Coutinho, A. X. P. 1939: A flora de Portugal, ed. 2. – Lisboa | misapplied name |
|
Senecio nemorensis subsp. fuchsii | sensu Smythies, B. E. 1984: Flora of Spain and the Balearic Islands. Checklist of vascular plants, 1. – Englera; Veröffentlichungen aus dem botanischen Garten und botanischen Museum, Berlin-Dahlem 3: 1-212 | misapplied name |
|
Senecio nemorensis var. jacquinianus | sensu Sampaio, G. 1947: Flora portuguesa, ed. 2. – Porto | misapplied name | Vernaculars (+)
(-) French: Séneçon de Bayonne Literaturenomenclatural reference | Diagn. Pl. Orient., ser. 2, 3: 34. 1856 |
Genbank
CitationGreuter, W. Senecio bayonnensis Boiss. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/e6a2c8bd-6740-4286-a3b1-fe79f06d82adImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDe6a2c8bd-6740-4286-a3b1-fe79f06d82ad
Last modified by Greuter, W.Your feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License