Relationships towards this taxonGenus group namesSubspecies group names
|
Polypodium alpinum | Lam. | basionym |
|
Cystopteris alpina | (Lam.) Desv. | homotypic synonym |
|
Cystopteris filix-fragilis subsp. alpina | (Lam.) Jahand. & Maire | homotypic synonym |
|
Cystopteris crispa | sensu Exkursionsflora von Deutschland. 4: Kritischer Band 8, ed. 8 | misapplied name |
|
Cystopteris filix-fragilis subsp. regia | sensu MAIRE, R. & al. - Flore de l'Afrique du Nord. Lechevalier, Paris, 1952-... 1: [1]-366. 1952; 2: [1]-374. 1953; 3: [1]-399. 1955; 4: [1]-333. 1957; 5: [1]-307. 1958; 6: [1]-374. 1960; 7: [1]-329. 1961; 8: [1]-303. 1962; 9: [1]-300. 1963; 10: [1]-336. 1963; 11: [1]-335. 1964; 12: [1]-407. 1965; 13: [1]-365. 1967; 14: [1]-397. "1976" [1977]; 15: [1]-309. 1980; 16: [1]-302. 1987-... | misapplied name |
|
Cystopteris fragilis subsp. regia | sensu FOURNIER, P. - Les quatre flores de France. "Nouveau tirage avec compléments, corrections et tables (des familles et biographique)" [ed. 3]. Paul Lechevalier, Paris, 1961. [I]-XLVIII, 1-[1106], [viii]. | misapplied name |
|
Cystopteris regia | sensu Hess, H. E. 1998: Bestimmungsschlüssel zur Flora der Schweiz und angrenzender Gebiete, ed. 4. – Basel, Boston & Berlin | misapplied name | Vernaculars (+)
(-) Bulgarian: Алпийска крехка папрат sources: Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo Croatian: planinska papratka sources: Nikolić, T. 2000: Flora Croatica. Index florae Croaticae, 1. – Natura Croatica 3, Suppl. 1 French: Cystoptéris des Alpes; Cystoptéris des Alpes; Cystoptéris des Alpes sources: 2006: Tela Botanica, Le réseau de la botanique francophone – http://www.tela-botanica.org/;Aeschimann, D. & Heitz, C. 1996: Index synonymique de la flore de Suisse et territoires limitrophes (ISFS). – Genève;Gamisans, J. 2007: Flora Corsica German: Alpen-Blasenfarn; Alpen-Blasenfarn; Alpen-Blasenfarn sources: Aeschimann, D. & Heitz, C. 1996: Synonymie-Index der Schweizer Flora und der angenzenden Gebiete;Fischer, M. A., Oswald, K. & Adler, W. 2008: Exkursionsflora für Österreich, Liechtenstein und Südtirol, ed. 3. – Linz;Rothmaler, W. (ed. Jäger, E. J.) 2011: Exkursionsflora von Deutschland. Gefäßpflanzen: Grundband, ed. 20. – Heidelberg: Spektrum Italian: Felcetta reale sources: Aeschimann, D. & Heitz, C. 1996: Indice sinonimico della Flora della Svizzera e territori limitrofi Norwegian: kalklok sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Polish: Paprotnica królewska sources: Mirek, Z. 1995: Vascular plants of Poland. A Checklist. Russian: пузырник великолепный sources: Prokudin, J. N. 1999: Opredelitel’ vysših rastenij Ukrainy Serbian: Алпска папрат sources: Josifović, M. 1970: Flora SR Srbije 1. – Beograd Slovak: pľuzgiernik alpínsky sources: Marhold, K. & Hindák, F. 1998: Zoznam nižších a vyšších rastlín Slovenska. – Bratislava Slovenian: alpska priščanica sources: Martinčič, A. 1999: Mala flora Slovenije, ed. 3. – Ljubljana Swedish: alpstenbräken sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Ukrainian: пухирник чудовий Literaturenomenclatural reference | Sv. Norsk Exc.-Fl.: 152. 1846 |
Genbank
CitationChristenhusz, M. J. M. & Raab-Straube, E. von Cystopteris fragilis subsp. alpina (Lam.) Hartm. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/b21bbd8d-fd38-4a12-855c-e64158fce359Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDb21bbd8d-fd38-4a12-855c-e64158fce359
Last modified by Christenhusz, M. J. M. & Raab-Straube, E. vonYour feedbackclick here |