Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Asteranae > Order Solanales > Family Convolvulaceae > Genus Ipomoea Ipomoea imperati (Vahl) Griseb.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Convolvulus imperati | Vahl | basionym |
|
Convolvulus sinuatus | Petagna | heterotypic synonym |
|
Convolvulus stoloniferus | Cirillo | heterotypic synonym; nom. illeg. |
|
Ipomoea carnosa | R. Br. | heterotypic synonym |
|
Ipomoea stolonifera | J. F. Gmel. | heterotypic synonym; nom. illeg. |
|
Convolvulus littoralis | sensu VUL'F, E. V. - Flora Kryma/Flora Taurica. Lenina Akademija Nauk, Moskva et Jalta, 1927-1969. 1/1: [1]-54. 1927; 1/2: [1]-77. 1929; 1/3: [1]-126. 1930; 1/4: [1]-[154]. 1951; 2/1: [1]-[330]. 1947; 2/2: [1]-[312]. 1960; 2/3: [1]-[218]. 1953; 3/1: [1]-[86]. 1957; 3/2: [1]-[256]. 1966; 3/3: [1]-393. 1969. | misapplied name |
|
Ipomoea littoralis | sensu BOISSIER, Ed. - Flora Orientalis. Supplementum /R. BUSER. H. Georg, Genève, Bâle & Lyon, 1888. [i]xxxiii, [1]-466. | misapplied name | Literaturenomenclatural reference | Cat. Pl. Cub.: 203. 1866 |
Genbank
CitationRaab-Straube, E. von Ipomoea imperati (Vahl) Griseb. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/84676c8d-180f-45bf-83a6-2c09b28efc88Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID84676c8d-180f-45bf-83a6-2c09b28efc88
Last modified by Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License