Relationships towards this taxonGenus group namesSpecies group names
|
Lepidium apetalum | N. Busch | synonym |
|
Lepidium densiflorum subsp. densiflorum | Schrad. | synonym |
|
Lepidium densiflorum subsp. neglectum | (Thell.) P. Fourn. | synonym |
|
Lepidium neglectum | Thell. | synonym |
|
Lepidium virginicum subsp. neglectum | (Thell.) P. Fourn. | partial synonym | Vernaculars (+)
(-) Estonian: Liivkress sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Finnish: ratakrassi; rikkakrassi sources: Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Latvian: Blīvziedu cietķērsa sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Lithuanian: Tankiažiede pipirnė sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Romanian: Сквамэрицэ денсифлорэ sources: Gejdeman, T. S. 1986: Opredelitel' vysših rastenij Moldavskoj SSR, ed. 3. – Kisinev: Shtiintza Russian: Клоповник густоцветковый; Клоповник густоцветный; Кресс густоцбетковый sources: Fedorov, A. A. 1979: Flora Partis europaeae URSS 4. – Leningrad;Prokudin, J. N. 1999: Opredelitel’ vysših rastenij Ukrainy;Gejdeman, T. S. 1986: Opredelitel' vysših rastenij Moldavskoj SSR, ed. 3. – Kisinev: Shtiintza Swedish: bankrassing; rundkrassing sources: Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Ukrainian: Хрiнниця густоцвiта Literaturenomenclatural reference | Ind. Sem. Horti Goetting. 1832: 4. 1832 |
Genbank
CitationMarhold, K. Lepidium densiflorum Schrad. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/821bb949-f362-46c2-a8d9-1f94762e1ce5Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID821bb949-f362-46c2-a8d9-1f94762e1ce5
Last modified by Marhold, K.Your feedbackclick here |