Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Lilianae > Order Asparagales > Family Asparagaceae > Subfamily Scilloideae > Genus Squilla Squilla aphylla (Forssk.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Squilla | Steinh. | accepted genus name |
|
Charybdis | Speta | homotypic synonym |
|
Squilla anthericoides | (Poir.) Jord. & Fourr. | taxonomically included in |
|
Squilla aphylla | (Forssk.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla glaucophylla | (Bacch., Brullo, D'Emerico, Pontec. & Salmeri) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla hesperia | (Webb & Berthel.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla maritima | (L.) Steinh. | taxonomically included in |
|
Squilla maura | (Maire) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla numidica | Jord. & Fourr. | taxonomically included in |
|
Squilla palaestina | (M. B. Crespo, Mart.-Azorín & M. Á. Alonso) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla pancration | Steinh. | taxonomically included in |
|
Squilla secundiflora | (Maire) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla serotina | (Schousb.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla undulata | (Desf.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
Species group namesLiteraturenomenclatural reference | in Medit. Bot. 43(e78272): 3. 2022 |
Genbank
CitationRaab-Straube, E. von Squilla aphylla (Forssk.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/79d37e3a-efd0-449a-a71c-96e3584d841aImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID79d37e3a-efd0-449a-a71c-96e3584d841a
Last modified2023-05-25 by Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License