Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Lilianae > Order Asparagales > Family Asparagaceae > Subfamily Scilloideae > Genus Squilla Squilla pancration Steinh.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Squilla | Steinh. | accepted genus name |
|
Charybdis | Speta | homotypic synonym |
|
Squilla anthericoides | (Poir.) Jord. & Fourr. | taxonomically included in |
|
Squilla aphylla | (Forssk.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla glaucophylla | (Bacch., Brullo, D'Emerico, Pontec. & Salmeri) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla hesperia | (Webb & Berthel.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla maritima | (L.) Steinh. | taxonomically included in |
|
Squilla maura | (Maire) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla numidica | Jord. & Fourr. | taxonomically included in |
|
Squilla palaestina | (M. B. Crespo, Mart.-Azorín & M. Á. Alonso) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla pancration | Steinh. | taxonomically included in |
|
Squilla secundiflora | (Maire) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla serotina | (Schousb.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
|
Squilla undulata | (Desf.) Mart.-Azorín, M. B. Crespo & M. Á. Alonso | taxonomically included in |
Species group namesLiteraturenomenclatural reference | in Ann. Sci. Nat., Bot., ser. 2, 6: 279. 1836 |
Genbank
CitationRaab-Straube, E. von Squilla pancration Steinh. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/5eda6614-7a87-4587-aaa4-3417de347816Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportance IUCN: Red List status VU 2009
Provided by
GUID5eda6614-7a87-4587-aaa4-3417de347816
Last modified by Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License