Relationships towards this taxonGenus group namesSpecies group names
|
Isoetes braunii | Durieu | heterotypic synonym |
|
Isoetes tenella | Desv. | heterotypic synonym |
|
Isoëtes echinospora | | orthographic variant |
|
Isoetes lacustris | sensu JORDANOV, D. (ed.) - Flora na Narodna Republika Balgarija. Izdatelstvo na Balgarskata akademija na naukite, Sofija, 1963-... 1: [1]-507. 1963, 2: [1]-423. 1964; 3: [1]-637. 1966; 4: [1]-748. 1970; 5: [1]-442. 1973; 6: [1]-590. 1976; 7: [1]-529. 1979; 8: [1]-518. 1982-... | misapplied name |
|
Isoetes setacea | sensu ZANGHERI, P. - Flora italica. Cedam, Padova, 1976. 1: [I]-XXIII, [i], [1]-1157. 1976; 2: [I]-XXII, 210 tab. 1976. | misapplied name | Vernaculars (+)
(-) Czech: šídlatka ostnovýtrusá sources: Klic na kvetene Ceske republiky Danish: Gulgrøn Brasenføde sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Dutch: Kleine biesvaren sources: Meijden, R. van der 1990: Heukels' Flora van Nederland, ed. 21. – Groningen English: Spring Quillwort; Spring quillwort sources: Dony, J. G., Jury, S. L. & Perring, F. H. 1986: English Names of Wild Flowers, a list recommended by the Botanical Society of the British Isles, ed. 2;Scannell, M. J. P. & Synnott, D. M. 1987: Census catalogue of the flora of Ireland, ed. 2. – Dublin Estonian: Muda-lahnarohi sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Faroese: mjúkt oknagras sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Finnish: vaalealahnanruoho; vaalealahnanruoho sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm;Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS French: Isoète à spores hérissées sources: Aeschimann, D. & Heitz, C. 1996: Index synonymique de la flore de Suisse et territoires limitrophes (ISFS). – Genève German: Igelsporen-Brachsenkraut; Igelsporiges Brachsenkraut; Stachelsporiges Brachsenkraut sources: Fischer, M. A., Oswald, K. & Adler, W. 2008: Exkursionsflora für Österreich, Liechtenstein und Südtirol, ed. 3. – Linz;Rothmaler, W. (ed. Jäger, E. J.) 2011: Exkursionsflora von Deutschland. Gefäßpflanzen: Grundband, ed. 20. – Heidelberg: Spektrum;Aeschimann, D. & Heitz, C. 1996: Synonymie-Index der Schweizer Flora und der angenzenden Gebiete Icelandic: álftalaukur sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Italian: Calamaria setacea; Calamaria setacea; Isoete a spore spinulose sources: Aeschimann, D. & Heitz, C. 1996: Indice sinonimico della Flora della Svizzera e territori limitrofi;Pignatti, S. 1982: Flora d'Italia 1;Fischer, M. A., Oswald, K. & Adler, W. 2008: Exkursionsflora für Österreich, Liechtenstein und Südtirol, ed. 3. – Linz Latvian: dzeloņsporu ezerene sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Norwegian: mykt brasmegras sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm Polish: Poryblin kolczasty sources: Mirek, Z. 1995: Vascular plants of Poland. A Checklist. Russian: полшник шиповатый sources: Laasimer, L., Kuusk, V., Tabaka, L. & Lekavičius, A. (ed.) 1993: Flora of the Baltic countries. Flora Baltijskich Respublik 1. – Tartu: Estonian Academy of Sciences Scottish Gaelic: Lus cleite an earraigh sources: Scannell, M. J. P. & Synnott, D. M. 1987: Census catalogue of the flora of Ireland, ed. 2. – Dublin Swedish: vekt braxengräs; vekt braxengräs sources: Jonsell, B. 2000: Flora Nordica 1. – Stockholm;Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Welsh: Gwair Merllyn Bychan Literaturenomenclatural reference | in Bull. Soc. Bot. France 8: 164. 1861 |
Genbank
CitationChristenhusz, M. J. M. & Raab-Straube, E. von Isoetes echinospora Durieu. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/5dbdea89-b6a2-4fa6-818c-4dae689dc878Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID5dbdea89-b6a2-4fa6-818c-4dae689dc878
Last modified by Christenhusz, M. J. M. & Raab-Straube, E. vonYour feedbackclick here |